Motorola Edge 30 5G vs Motorola Moto Edge X30 5G
Here you can compare Motorola Edge 30 5G and Motorola Moto Edge X30 5G. Comparing Motorola Edge 30 5G vs Motorola Moto Edge X30 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 30 5G stands against Motorola Moto Edge X30 5G and which one should you buy The current lowest price found for Motorola Edge 30 5G is ₹17,499 and for Motorola Moto Edge X30 5G is ₹37,999. The details of both of these products were last updated on Oct 06, 2024.
Specification | Motorola Edge 30 5G | Motorola Moto Edge X30 5G |
---|---|---|
RAM | 6 GB | 8 GB |
Battery | 4020 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
OS | Android v12 | Android v12 |
Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Internal Memory | 128 GB | 128 GB |
Price | ₹17,499 | ₹37,999 |
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 89 / 100 Better Specs |
RAM | 6 GB | 8 GB More RAM |
CPU Clock Speed | 2.5 GHz | 3 GHz Faster Clock Speed |
Front Camera | 32 MP | 60 MP + 60 MP Triple Better Front Camera Resolution |
Weight | 155 g Lighter | 194 g |
Thickness | 6.8 mm Slimmer | 8.5 mm |
Battery | 4020 mAh | 5000 mAh Bigger Battery |
Unique Features | No | Water Resistant |
General
Model | Edge 30 | Edge X30 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | May 12, 2022 | December 09, 2021 |
Design
Dimensions | 74.2 x 159.4 x 6.8 mm | 75.6 x 163.6 x 8.5 mm |
Weight | 155 g | 194 g |
Bezel less | No | |
Colors | White, Black |
Display
Type | Color pOLED (1B) | Color OLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2400 pixels, 144 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 402 PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 91.4% | ~ 87.6% |
Features | HDR10+, 500 nits Brightness, 10-bit Display | HDR10+, 500 nits (typ), 700 nits (HBM) |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | No, Water-repellent Design | Yes |
Splash Resistant | Yes | |
IP Rating | IP52 | |
Dust Resistant | Yes | |
Extra Features | 13 5G Bands |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama | panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) | Popup 60 MP f/2.2 (Wide Angle) 60 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v12 |
Chipset | Qualcomm Snapdragon 778G+ | Qualcomm Snapdragon 8 Gen1 |
CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
Core Details | 1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
GPU | Adreno 642L | Adreno 730 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4020 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging | Yes, 68W Fast Charging |
Discuss
Related News
The Lenovo-owned smartphone brand Moto has launched a new mid-ranger: the Moto Edge 50. While the handset offers excellent features under Rs. 30,000, there’s another smartphone that buyers might compare it wi…
After the Moto Edge 50, Lenovo-owned smartphone brand Motorola is gearing up to launch another smartphone: the Moto G45 5G. The phone could feature a 6.5-inch HD+ screen and a Snapdragon 6 series processor. A…
The Motorola Edge 50 family just got larger. After announcing Moto Edge 50 Pro, Moto Edge 50 Ultra, and Moto Edge 50 Fusion, the brand has launched Moto Edge 50 vanilla model in India. The new Moto Edge 50 si…
As technology advances, we have witnessed some incredible advancements in the mobile phone industry, from the addition of multiple cameras to the introduction of foldable screens. However, there is one techno…