Motorola Moto E15 vs Samsung Galaxy A16 4G
Here you can compare Motorola Moto E15 and Samsung Galaxy A16 4G. Comparing Motorola Moto E15 vs Samsung Galaxy A16 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto E15 stands against Samsung Galaxy A16 4G and which one should you buy The current lowest price found for Motorola Moto E15 is ₹10,990 and for Samsung Galaxy A16 4G is ₹17,990. The details of both of these products were last updated on Nov 05, 2026.
| Specification | Motorola Moto E15 | Samsung Galaxy A16 4G |
|---|---|---|
| Display | 6.67 inches, 720 x 1604 pixels, 90 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Internal Memory | 64 GB | 128 GB |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v14 | Android v14 |
| RAM | 2 GB | 4 GB |
| Price | ₹10,990 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 42 / 100 | 50 / 100 Better Specs |
| Display Resolution | 720 x 1604 pixels | 1080 x 2340 pixels Better Resolution |
| RAM | 2 GB | 4 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Rear Camera | 32 MP | 50 MP + 5 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Weight | 188.8 g Lighter | 200 g |
| Unique Features | No No | NFC Reverse Charging |
General
| Model | Moto E15 | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.31 W/kg (Head) 1.08 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 17, 2024 | October 15, 2024 |
Design
| Dimensions | 76 x 165.7 x 8.2 mm | 77.9 x 164.4 x 7.9 mm |
| Weight | 188.8 g | 200 g |
| Colors | Fresh Lavender, Misty Blue, Denim Blue | Gray, water green, midnight blue |
Display
| Type | Color IPS Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 720 x 1604 pixels, 90 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 264 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 85.2% | ~ 86% |
| Glass Type | Corning Gorilla Glass 3 | |
| Features | Color Gamut: Type. 98% NTSC | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 2 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 510,132 (Total) (v11) | |
| Camera Score | 85 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 32 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | HDR | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.1 (Wide Angle) Punch Hole | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR |
Technical
| OS | Android v14 | Android v14 |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Helio G99 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 25W |
| Reverse Charging | Yes |
Discuss
Related News
Samsung’s Galaxy A08 4G Promises Six Years of Updates for Just ₹18,499: Check Key Specifications HereBudget phones usually skimp on software support. However, Samsung’s latest Galaxy A08 4G, now on sale in India at ₹18,499, does exactly the opposite. This entry-level smartphone promises six years of OS updat…
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…
ASUS Diwali Sale 2026: The Vivobook, Zenbook and TUF Laptop Deals Actually Worth BuyingASUS kicked off its Diwali 2026 sale on Amazon and Flipkart, just five days before Diwali. They’re shouting about up to 44% off Zenbooks on Amazon and up to 58% off Vivobook, Vivobook S, TUF Gaming, and ROG l…
















