Motorola Edge 40 Neo (12GB RAM + 256GB) vs Motorola Edge 50 5G
Here you can compare Motorola Edge 40 Neo (12GB RAM + 256GB) and Motorola Edge 50 5G. Comparing Motorola Edge 40 Neo (12GB RAM + 256GB) vs Motorola Edge 50 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 40 Neo (12GB RAM + 256GB) stands against Motorola Edge 50 5G and which one should you buy The current lowest price found for Motorola Edge 40 Neo (12GB RAM + 256GB) is ₹24,999 and for Motorola Edge 50 5G is ₹26,999. The details of both of these products were last updated on Dec 10, 2024.
Specification | Motorola Edge 40 Neo (12GB RAM + 256GB) | Motorola Edge 50 5G |
---|---|---|
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
OS | Android v13 | Android v14 |
Internal Memory | 256 GB | 256 GB |
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 10 MP (Telephoto) 3x Optical Zoom |
RAM | 12 GB | 8 GB |
Price | ₹24,999 | ₹26,999 |
- Like
- Comment
- Share
Overview
Specs Score | 85 / 100 | 87 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels Better Resolution |
RAM | 12 GB More RAM | 8 GB |
Weight | 170 g Lighter | 180 g |
Unique Features | No No | Wireless Charging Reverse Charging |
General
Country of Origin | India | |
Model | Edge 40 Neo | Edge 50, PB2W0001IN |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 14, 2023 | August 01, 2024 |
In The Box | Handset, USB Type-C Cable, Guides, Sim Tool, TurboPower 68W Charger, Protective Case |
Design
Dimensions | 72 x 159.6 x 7.9 mm | 72.4 x 160.8 x 7.79 mm |
Weight | 170 g | 180 g |
Bezel less | Yes | |
Colors | Black Beauty, Caneel Bay, Soothing Sea | Jungle Green, Peach Fuzz , Koala Grey |
Display
Type | Color pOLED (1B Colors) | Color pOLED (1B Colors) |
Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 402 PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 90.1% | ~ 93.35% |
Glass Type | Corning Gorila 5 | |
Features | HDR10+, 1200 nits (peak), Curved Display | HDR10+, 100% DCI-P3 Color Space, High Brightness Mode: 1200nits, HDR Peak Brightness: 1600nits |
Notch | Yes, Punch Hole | Yes |
Curved Display | Yes |
Memory
RAM | 12 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE |
VoLTE | Yes | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz | 5 GHz | 6GHz, Wi-Fi 6E |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | Yes, A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Sar Sensor, Ambient Light Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | Yes |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM, Premium Vegan Leather Finish, Moto Connect | AI mobile (Moto AI), MIL-810H Military Graded, 3 Years of Upgrades, 4 Years of SMR Updates, Dual Stereo Speakers, Dolby Atmos, 2 OS and 3 Years SMRs, Smart Water Touch, LPDDR4X RAM, Smartphone Protection MIL 810H Grade |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 10 MP (Telephoto) 3x Optical Zoom |
Auto Focus | Yes | Yes |
Features | Ultra-Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360 Degree Panorama, Night Vision, Dual Capture, Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Horizon Lock, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support | Ultra-Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Dual Capture, Adobe Scan, Spot Color, Artificial Intelligence (Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision), Other Features (Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos), Video Features: Timelapse (W/Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Other Features (Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support) |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.4 (Wide Angle) 0.7µm Punch Hole | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v14 |
Custom UI | MyUI | |
Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 7 Gen1 AE |
CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 |
GPU | Mali-G610 MC3 | Adreno 662 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 68W Fast Charging | Yes, 68W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes |
Discuss
Related News
TL; DR Motorola has launched the Motorola Edge 50 Neo in India, marking the fifth entry in the Edge 50 series, which includes the Edge 50 Ultra, Edge 50 Pro, Edge 50 5G, and Edge 50 Fusion. The Edge 50 Neo si…
The Motorola Edge 50 Neo, launched in India last month, has made waves primarily due to its impressive pricing. For under ₹24,000, you’re getting features like an IP68 rating, a telephoto lens, an LTPO displa…
The Motorola Edge 50 family just got larger. After announcing Moto Edge 50 Pro, Moto Edge 50 Ultra, and Moto Edge 50 Fusion, the brand has launched Moto Edge 50 vanilla model in India. The new Moto Edge 50 si…
The flagship season has kicked off, and the iQOO 13 is here, powered by the Snapdragon 8 Elite chipset. This device prioritizes performance, while delivering a solid display, a 6,000 mAh battery, a 144 Hz 2K …