Acer Liquid Z500 vs Motorola Edge 40 5G
Here you can compare Acer Liquid Z500 and Motorola Edge 40 5G. Comparing Acer Liquid Z500 vs Motorola Edge 40 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Acer Liquid Z500 stands against Motorola Edge 40 5G and which one should you buy The current lowest price found for Acer Liquid Z500 is ₹7,900 and for Motorola Edge 40 5G is ₹26,999. The details of both of these products were last updated on Aug 30, 2024.
Specification | Acer Liquid Z500 | Motorola Edge 40 5G |
---|---|---|
Rear Camera | 8 MP with autofocus | 50 MP f/1.4 (Wide Angle) 13 MP f/2.2 (Ultra Wide) with autofocus |
OS | Android v4.4.2 (KitKat) | Android v13 |
RAM | 1 GB | 8 GB |
Internal Memory | 4 GB | 256 GB |
Battery | 2000 mAh, Li-ion Battery | 4400 mAh, Li-Po Battery |
Price | ₹7,900 | ₹26,999 |
- Like
- Comment
- Share
Overview
Specs Score | 45 / 100 | 87 / 100 Better Specs |
Sim Count | Single Sim | Dual Sim More Sim Slots |
Display Size | 5 in | 6.55 in Bigger Display |
Display Resolution | 720 x 1280 pixels | 1080 x 2400 pixels Better Resolution |
Screen To Body Ratio | ~ 90.8% Less Bezels | |
RAM | 1 GB | 8 GB More RAM |
Storage | 4 GB | 256 GB More Storage |
CPU Clock Speed | 1.3 GHz | 2.6 GHz Faster Clock Speed |
CPU Cores | Quad Core | Octa Core More CPU Cores |
Rear Camera | 8 MP | 50 MP + 13 MP Dual Better Camera Resolution |
Front Camera | 2 MP | 32 MP Better Front Camera Resolution |
Weight | 150 g Lighter | 171 g |
Thickness | 8.8 mm | 7.58 mm Slimmer |
Battery | 2000 mAh | 4400 mAh Bigger Battery |
Unique Features | No No No No 3.5mm Audio Jack No No Memory Card Support No | Fingerprint Sensor 4G 5G Fast Charging No Water Resistant NFC No Wireless Charging |
General
Model | Edge 40 | |
Sim Type | Single Sim, GSM | Dual Sim |
Dual Sim | No | Yes |
Sim Size | Micro SIM | (1 nano SIM + 1 eSIM) |
Device Type | Smartphone | Smartphone |
Release Date | September, 2014 | May 04, 2023 |
Design
Dimensions | 73 x 145 x 8.8 mm | 71.99 x 158.43 x 7.58 mm |
Weight | 150 g | 171 g |
Colors | Reseda Green, Coronet Blue, Jet Black |
Display
Type | Color IPS Screen (16M colors Colors) | Color OLED Screen (1B) |
Touch | Yes | Yes |
Size | 5 inches, 720 x 1280 pixels | 6.55 inches, 1080 x 2400 pixels, 144 Hz |
Aspect Ratio | 16:9 | 20:9 |
PPI | ~ 294 PPI | ~ 402 PPI |
Screen to Body Ratio | ~ 90.8% | |
Features | Corning Gorilla Glass 3 Screen Protection | HDR10+, 1200 nits (peak), Curved Display |
Notch | Yes |
Memory
RAM | 1 GB | 8 GB |
Storage | 4 GB | 256 GB |
Storage Type | UFS 3.1 | |
Card Slot | Yes, upto 32 GB | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | |
5G | Yes | |
5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 | |
VoLTE | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | |
Bluetooth | Yes, v4.0 | Yes, v5.2, A2DP, LE |
USB | Yes, microUSB v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS Support | Yes, A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | |
Sensors | Accelerometer | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | No |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM |
Camera
Rear Camera | 8 MP with autofocus | 50 MP f/1.4 (Wide Angle) 13 MP f/2.2 (Ultra Wide) with autofocus |
Features | Geo tagging | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360� Panorama, Night Vision, Dual Capture, Scan, Spot Color, Google Photos Enhance, Auto Smile Capture, Google Lens Integration Smart Composition, Shot Optimization, Auto Night Vision, Smart High Resolution, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait, Dual Capture, Macro, Spot Color, Video Stabilization, Horizon Lock, Video Snapshot, Staggered HDR, Live Filters, Audio Zoom, External Microphone Support |
Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 2 MP | 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v4.4.2 (KitKat) | Android v13 |
Chipset | Mediatek Helio MT6582 | Mediatek Dimensity 8020 |
CPU | 1.3 GHz, Quad Core Processor | 2.6 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz | |
GPU | Arm Mali-G77 GPU | |
Java | Yes, via 3rd party | No |
Browser | Yes, supports HTML | Yes |
Multimedia
Supports | MMS | |
Yes, with Push Email | Yes | |
Music | MP3, WAV, WMA, AAC | Yes |
Video | MP4, H.264 | Yes |
FM Radio | Yes | Yes, with FM Recording |
Document Reader | Yes | Yes |
Battery
Type | Removable Battery | Non-Removable Battery |
Size | 2000 mAh, Li-ion Battery | 4400 mAh, Li-Po Battery |
Fast Charging | Yes, 68W Fast Charging | |
Wireless Charging | Yes, 15W |
Discuss
Related News
The Motorola Edge 50 family just got larger. After announcing Moto Edge 50 Pro, Moto Edge 50 Ultra, and Moto Edge 50 Fusion, the brand has launched Moto Edge 50 vanilla model in India. The new Moto Edge 50 si…
After the Moto Edge 50, Lenovo-owned smartphone brand Motorola is gearing up to launch another smartphone: the Moto G45 5G. The phone could feature a 6.5-inch HD+ screen and a Snapdragon 6 series processor. A…
The Lenovo-owned smartphone brand Moto has launched a new mid-ranger: the Moto Edge 50. While the handset offers excellent features under Rs. 30,000, there’s another smartphone that buyers might compare it wi…
Right after the Galaxy Z Fold 6 (Review) and Z Flip 6 launch, the next big thing coming from Samsung is the next generation of their One UI 7 software. Samsung is expected to launch the One UI 7.0 beta someti…