Motorola Edge 30 Pro 5G vs Motorola Edge 20 Pro 5G
Here you can compare Motorola Edge 30 Pro 5G and Motorola Edge 20 Pro 5G. Comparing Motorola Edge 30 Pro 5G vs Motorola Edge 20 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 30 Pro 5G stands against Motorola Edge 20 Pro 5G and which one should you buy The current lowest price found for Motorola Edge 30 Pro 5G is ₹40,999 and for Motorola Edge 20 Pro 5G is ₹29,999. The details of both of these products were last updated on Mar 23, 2023.
Specification | Motorola Edge 30 Pro 5G | Motorola Edge 20 Pro 5G |
---|---|---|
Battery | 4800 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Internal Memory | 128 GB | 128 GB |
Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 108 MP f/1.9 (Wide Angle) 8 MP f/3.4 (Telephoto) 16 MP f/2.2 (Ultra Wide) with autofocus |
CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
RAM | 8 GB | 8 GB |
Price | ₹40,999 | ₹29,999 |
- Like
- Comment
- Share
Overview
Specs Score | 89 / 100 Better Specs | 87 / 100 |
CPU Clock Speed | 3 GHz | 3.2 GHz Faster Clock Speed |
Rear Camera | 50 MP + 50 MP + 2 MP Triple | 108 MP + 16 MP + 8 MP Triple Better Camera Resolution |
Front Camera | 60 MP Better Front Camera Resolution | 32 MP |
Thickness | 8.79 mm | 7.99 mm Slimmer |
Battery | 4800 mAh Bigger Battery | 4500 mAh |
Unique Features | Wireless Charging Reverse Charging | No No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 24, 2022 | October 1, 2021 |
Design
Dimensions | 75.95 x 163.06 x 8.79 mm | 76 x 163 x 7.99 mm |
Weight | 196 g | 190 g |
Bezel less | Yes |
Display
Type | Color OLED Screen (1B) | Color AMOLED Screen (1B) |
Touch | Yes | Yes |
Size | 6.7 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2400 pixels, 144 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~393 PPI | ~385 PPI |
Screen to Body Ratio | ~ 88.5% | ~ 91% |
Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Features | Always-on Display, HDR10+, DCI-P3 Color Space, DC-Dimming, SGS Blue-Eye Certification | HDR10+, DCI-P3, 450 NITS Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | Yes, with dual-band A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Aaccelerometer, Gyro, Magnetometer, Proximity, Compass, Barometer | Compass, Proximity Sensor, Accelerometer, Ambient Light Sensor |
3.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | No, Water-repellent Design | |
Splash Resistant | Yes | |
IP Rating | IP52 | |
Dust Resistant | No |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 108 MP f/1.9 (Wide Angle) 8 MP f/3.4 (Telephoto) 16 MP f/2.2 (Ultra Wide) with autofocus |
Features | Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait | Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization |
Video Recording | 8K @ 24fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD | 8K, 4K, 1080p |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 60 MP f/2.2 (Wide Angle) | Punch Hole 32 MP f/2.25 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K, 1080p |
Technical
OS | Android v12 | Android v11 |
Chipset | Qualcomm Snapdragon 8 Gen1 | Qualcomm Snapdragon 870 |
CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
GPU | Adreno 730 | Adreno 650 |
IP Rating | IP52 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 68W Fast Charging | Yes, 30W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes, 5W | |
Talk Time | 32 hours |
Discuss
Related News

Redmi Note 12 सीरीज़ में कंपनी का एक और फ़ोन भारत में 30 मार्च 2023 को लॉन्च होने जा रहा है। ये नया फ़ोन Redmi Note 12 है, जो 4G चिपसेट के साथ आएगा। भारत में Redmi Note 12 Pro+ पहले ही सामने आ चुका है और अब कंपन…

Qualcomm ने मिड-रेंज स्मार्टफोनों के लिए नया चिपसेट Snapdragon 7+ Gen 2 पेश किया है। लेकिन एक चीज़ ये भी है कि कंपनी ने कोई Snapdragon 7+ Gen 1 या Snapdragon 7 Gen 2 चिपसेट लॉन्च नहीं किये हैं। पिछले साल आये S…

जैसे कि हम सब जानते हैं कि Twitter ने घोषणा की थी कि जिन लोगों ने Twitter Blue सब्सक्रिप्शन नहीं लिया है, उनके लिए 20 मार्च के बाद टू-फैक्टर ऑथेंटिकेशन (two-factor authentication (2FA)) बंद कर दिया जायेगा। तो…

Oppo has already confirmed that it will launch the flagship Oppo Find X6 Series in China on 21st March. While the Find X6 Series will include 2 smartphones- Oppo Find X6 & Oppo Find X6 Pro, it will not be the…