Moto G57 Power vs Motorola Moto G40 Fusion (6GB RAM + 128GB)
Here you can compare Moto G57 Power and Motorola Moto G40 Fusion (6GB RAM + 12…. Comparing Moto G57 Power vs Motorola Moto G40 Fusion (6GB RAM + 12… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Moto G57 Power stands against Motorola Moto G40 Fusion (6GB RAM + 12… and which one should you buy The current lowest price found for Moto G57 Power is ₹19,999 and for Motorola Moto G40 Fusion (6GB RAM + 12… is ₹19,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Moto G57 Power | Motorola Moto G40 Fusion (6GB RAM + 12… |
|---|---|---|
| Display | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus | 64 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Wide Angle) Ultra-wide + Macro Vision 2 MP (Depth Sensor) |
| Battery | 7000 mAh | 6000 mAh, Li-Po Battery |
| OS | Android v16 | Android v11 |
| RAM | 8 GB | 6 GB |
| Price | ₹19,999 | ₹19,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels Better Resolution |
| RAM | 8 GB More RAM | 6 GB |
| Rear Camera | 50 MP + 8 MP Dual | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Thickness | 8.6 mm Slimmer | 9.6 mm |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | 5G No | No Memory Card Support |
General
| Country of Origin | India | |
| Model | PBAF0000IN | Moto G40 Fusion |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2025 | April 20, 2021 |
| In The Box | USB Type-C cable, Guides, SIM tool, TurboPower 33W charger |
Design
| Dimensions | 76.5 x 166.23 x 8.6 mm | 75.88 x 169.61 x 9.6 mm |
| Weight | 210.6 g | 220 g |
| Bezel less | No | |
| Colors | PANTONE Corsair, PANTONE Fluidity, PANTONE Regatta |
Display
| Type | Color LCD Screen | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 391 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 85.97% | ~ 84.69% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | High Brightness Mode: up to 1050 nits | |
| HDR Support | Yes, HDR10 | |
| Features | Display Color Boost, Active Area-Touch Panel (AA-TP): 90.53% Active Area-Body (AA-Body): 85.97% | Anti Fingerprint Coating, Water Repellent Design, HDR10 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| 5G Bands | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz | |
| Bluetooth | Yes, v5.1 | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient light, Sensor hub, Fingerprint reader, SAR sensor, E-compass | Proximity Sensor, Accelerometer, Ambient Light Sensor, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | Moto AI | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | ThinkShield for Mobile, Moto Secure, 2-in-1 Light Sensor (Ambient light sensor + Flicker detector) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus | 64 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Wide Angle) Ultra-wide + Macro Vision 2 MP (Depth Sensor) |
| Camera Sensor | Sony LYTIA 600 | |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens integration | Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.25 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v16 | Android v11 |
| Custom UI | My UX | |
| Chipset | Qualcomm Snapdragon 6s Gen4 | Qualcomm Snapdragon 732G |
| CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| GPU | Adreno | Adreno 618 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Dolby Atmos Stereo Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W TurboPower | Yes, 20W Turbo Power charging |
Discuss
Related News
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Redmi Note 17 and Note 17 Pro Launched in China: Specs, Price, and India Launch DetailsXiaomi has officially launched the Redmi Note 17 series in China, skipping the Note 16 name entirely and jumping straight from Note 15 to Note 17. The company is positioning this generation around bigger batt…
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G40 Fusion (6GB RAM + 128GB) vs Motorola Moto G67 Power 5G
Moto G57 Power vs Samsung Galaxy M36 5G
Moto G57 Power vs Samsung Galaxy M17 5G
Moto G57 Power vs Samsung Galaxy F36 5G
Motorola Moto G40 Fusion (6GB RAM + 128GB) vs Xiaomi Redmi Note 14
Motorola Moto G40 Fusion (6GB RAM + 128GB) vs Motorola Edge 70 5G








