LG Q6 vs LeEco Le Max2
Features |
LG Q6 |
LeEco Le Max2 |
Huawei Honor 7X |
LG Q6 Plus |
---|---|---|---|---|
Show:All Features Differences |
||||
Overview | Advantages (Factors To Decide Which Device You Should Buy) Remove All Devices | |||
Rankings | # 2 | # 1 | ||
Specs Score | 69 / 100 | 74 / 100 | ||
Operating System | Android, v7.1.1 (Nougat) | Android, v6.0 (Marshmallow) | ||
Features Present In Only One Device (Unique Features) | Octa Core CPU
More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. | Faster CPU
Around 53% faster CPU than LG Q6. Faster CPU means more smooth experience. | ||
Light Weight
Around 19% lighter than LeEco Le Max2. Light weight devices are easier to hold without tiring your arms. | More RAM
Around 33% more RAM than LG Q6. More RAM means more applications can run at the same time, which makes the device faster. | |||
Supports Memory Card
LG Q6 has a slot for a memory card. Memory cards give your device more storage capacity. So you can store more songs, photos and videos. | Better Screen Resolution
Around 58% more pixels than LG Q6. More resolution means sharper and crisper screen. | |||
Supports FM Radio
Listen to your favourite radio stations on your device. Enjoy music on the go with FM Radio. | Better Camera Resolution
Around 61% more mega pixels (MP) than LG Q6. More resolution generally means better picture quality, though it's not always necessary. | |||
3.5mm Headphone Jack
Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers) having 3.5mm Port. | Has Fingerprint Sensor
Fingerprint sensor support allows you to quickly unlock your device using your fingerprint. | |||
Supports NFC
NFC enables wireless payments through your device. You can also connect two NFC enabled devices just by touching them with each other. | ||||
| ||||
General | ||||
Sim Type | GSM+GSM | GSM+GSM | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano + Nano SIM | Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | July, 2017 | April, 2016 | ||
Design | ||||
Dimensions | 142.5 x 69.3 x 8.1 mm | 156.8 x 77.59 x 8 mm | ||
Weight | 149 g | 185 g | ||
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 5.5 inches, 1080 x 2160 pixels | 5.7 inches, 1440 x 2560 pixels | ||
PPI | ~ 439 PPI | ~ 515 PPI | ||
Features | Corning Gorilla Glass 3 Screen Protection | |||
Memory | ||||
RAM | 3 GB | 4 GB | ||
Internal | 32 GB inbuilt | 32 GB inbuilt | ||
Card Slot | Yes | No | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes | Yes | ||
USB | Yes, microUSB | Yes | ||
Camera | ||||
Camera | Yes, 13 MP with autofocus | Yes, 21 MP with autofocus | ||
Dual Camera | No | No | ||
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | ||
Video Recording | Yes, 1080p @ 30fps | Yes, 2160p @ 30fps | ||
Flash | LED | Dual LED | ||
Front Camera | Yes, 5 MP | Yes, 8 MP | ||
Technical | ||||
OS | Android, v7.1.1 (Nougat) | Android, v6.0 (Marshmallow) | ||
CPU | 1.4 GHz, Octa Core, Qualcomm MSM8940 Snapdragon 435 Processor | 2.15 GHz, Quad Core, Qualcomm MSM8996 Snapdragon 820 Processor | ||
GPU | Adreno 505 | Adreno 530 | ||
Java | No | |||
Browser | Yes, supports HTML | Yes, supports HTML | ||
Multimedia | ||||
Supports | MMS, Instant Messaging | MMS | ||
Yes, with Push Mail | Yes, with Push Mail | |||
Music | MP3, WAV, FLAC, eAAC+ | MP3, WAV, eAAC+, FLAC | ||
Video | MP4, H.264 | MP4 | ||
FM Radio | Yes | No | ||
Document Reader | Yes | Yes | ||
Extra | ||||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | ||
Fingerprint Sensor | Yes | |||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Fingerprint | ||
3.5mm Headphone Jack | Yes | No | ||
Extra | NFC | |||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 3000 mAh, Li-Po Battery | 3100 mAh, Li-ion Battery |
Features |
LG Q6 |
LeEco Le Max2 |
--- | --- |
---|---|---|---|---|
Differences | Add Another Product | Add Another Product |
You May Also Like ...
-
LG Q6 PlusRs. 15,675
-
Xiaomi Redmi Note 5Rs. 11,999
-
Huawei Honor 7XRs. 12,999
-
Xiaomi Redmi 5 PlusRs. 12,999
-
Huawei Honor 9 LiteRs. 14,999