itel A90 vs Xiaomi Redmi A3x
Here you can compare itel A90 and Xiaomi Redmi A3x. Comparing itel A90 vs Xiaomi Redmi A3x on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how itel A90 stands against Xiaomi Redmi A3x and which one should you buy The current lowest price found for itel A90 is ₹6,699 and for Xiaomi Redmi A3x is ₹6,439. The details of both of these products were last updated on Nov 27, 2025.
| Specification | itel A90 | Xiaomi Redmi A3x |
|---|---|---|
| Display | 6.6 inches, 720 x 1612 pixels, 90 Hz | 6.71 inches, 720 x 1650 pixels, 90 Hz |
| Rear Camera | 13 MP | 8 MP ƒ/2 (Wide Angle) 0.08 MP Auxiliary Lens |
| Battery | 5000 mAh, Li-ion Battery | 5000 mAh |
| Internal Memory | 64 GB | 64 GB |
| CPU | 1.8 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Price | ₹6,699 | ₹6,439 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 61 / 100 |
| Display Resolution | 720 x 1612 pixels | 720 x 1650 pixels Better Resolution |
| Screen To Body Ratio | ~ 82.9% Less Bezels | |
| RAM | 4 GB More RAM | 3 GB |
| Rear Camera | 13 MP Better Camera Resolution | 8 MP + 0.08 MP Dual |
| Weight | 187 g Lighter | |
| Unique Features | No | FM Radio |
General
| Model | A90 | Redmi A3x |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 20, 2025 | May 24, 2024 |
Design
| Weight | 187 g | |
| Bezel less | No | |
| Colors | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green | Midnight Black, Moonlight White, Aurora Green |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 720 x 1612 pixels, 90 Hz | 6.71 inches, 720 x 1650 pixels, 90 Hz |
| Aspect Ratio | 16:9 | 20.5:9 |
| PPI | ~ 267 PPI | ~ 268 PPI |
| Screen to Body Ratio | ~ 82.9% | |
| Glass Type | Corning Gorilla Glass 3 | |
| Brightness | 480 nits of peak brightness | |
| Features | Always-On Display | 500nits peak brightness |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 3 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 3 GB Extra Virtual RAM |
| Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | |
| Card Slot | Yes, upto 2 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac, 2.4GHz/5GHz | |
| Bluetooth | Yes | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | No |
Extra
| GPS | Yes | Yes, with GPS, AGPS, Glonass, Beidou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | Accelerometer |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | |
| Dust Resistant | Yes | |
| Extra Features | eMMC 5.1 |
Camera
| Rear Camera | 13 MP | 8 MP ƒ/2 (Wide Angle) 0.08 MP Auxiliary Lens |
| Auto Focus | Yes | Yes |
| Features | HDR Mode, Pro Mode, Automatic multi-scene identification, Enhanced highlight suppression effect, Clearer backlight photos, Camera Beauty, 11 Types of Photography Filters, Wide-angle Mode(Front Camera), 4x Zoom, Time-lapse, Panorama, Portrait | HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP Flash | 5 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | itel OS 14 | |
| Chipset | Unisoc T7100 | Unisoc T603 |
| CPU | 1.8 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| GPU | PowerVR GE8322 | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V. MKV, XVID |
| FM Radio | No | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes, 15W Fast Charging | Yes, 10W Fast Charging |
Discuss
Related News
SanDisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SanDisk Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
Xi Jinping’s Spying Joke About Xiaomi Phones Goes Viral After Meeting South Korea’s LeeThe unusual exchange took place on Saturday in the historic city of Gyeongju, South Korea, during the sidelines of the APEC summit, marking Xi’s first visit to the country in more than a decade. According to …
Upcoming Phones With Snapdragon 8 Elite Gen 5Qualcomm recently launched its flagship Snapdragon 8 Elite Gen 5 mobile processor. The chipset brings a faster CPU and GPU compared to previous models, an upgraded AI NPU, and support for the new APV codec to…
Qualcomm Introduces Snapdragon 8 Gen 5, Launching First On the OnePlus 15RQualcomm has announced the Snapdragon 8 Gen 5 as the successor to the Snapdragon 8 Gen 3 and as the tier positioned below the Snapdragon 8 Elite Gen 5. The company frames the 8 Gen 5 as a continuation of the …

















