iQOO Z9 Turbo Endurance Edition vs Xiaomi Redmi Note 15 5G
Here you can compare iQOO Z9 Turbo Endurance Edition and Xiaomi Redmi Note 15 5G. Comparing iQOO Z9 Turbo Endurance Edition vs Xiaomi Redmi Note 15 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z9 Turbo Endurance Edition stands against Xiaomi Redmi Note 15 5G and which one should you buy The current lowest price found for iQOO Z9 Turbo Endurance Edition is ₹22,990 and for Xiaomi Redmi Note 15 5G is ₹26,999. The details of both of these products were last updated on Jun 05, 2026.
| Specification | iQOO Z9 Turbo Endurance Edition | Xiaomi Redmi Note 15 5G |
|---|---|---|
| Battery | 6400 mAh, Si/C | 5520 mAh |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.7 (Wide Angle) 0.64um, 9 in 1 1.92um 8 MP ƒ/2.2 (Ultra Wide) |
| RAM | 12 GB | 8 GB |
| Price | ₹22,990 | ₹26,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 70 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2392 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 50 MP + 8 MP Dual | 108 MP + 8 MP Dual Better Camera Resolution |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Weight | 196 g | 178 g Lighter |
| Thickness | 8 mm | 7.35 mm Slimmer |
| Battery | 6400 mAh Bigger Battery | 5520 mAh |
| Unique Features | No | Memory Card Support |
General
| Country of Origin | India | |
| Model | V2352GA | 25096RA9BG, 25098RA98G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 03, 2025 | December 18, 2025 |
| In The Box | REDMI Note 15 5G / USB Type-C Cable / SIM Eject Tool/ Protective Case / Quick Start Guide / Warranty Card |
Design
| Dimensions | 75.9 x 163.7 x 8 mm | 75.4 x 164 x 7.35 mm |
| Weight | 196 g | 178 g |
| Bezel less | No | |
| Colors | Black, White, Blue | Black, Glacier Blue, Mist Purple |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 453 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 89.7% |
| Glass Type | DT-Star2 Plus Glass Protection | Scratch/drop-resistant glass, Mohs level 5 |
| Brightness | 3200nits peak brightness, 800nits (typ) | |
| HDR Support | Yes | |
| Features | HDR | Contrast Ratio: 8,000,000:1, DCI- P3 wide Color Gamut, Sunlight Display, Reading Mode, 3840Hz PWM Dimming | 16,000-level Brightness Adjustment, TÜV Rheinland Low Blue Light, (Hardware Solution) Certified, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NSA:n1|n3|n40|n78 5G SA: n1|n3|n5|n8|n28|n40|n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, wifi direct | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS | GPS: L1 | GLONASS: G1 | BDS: B1I + B1C | Galileo: E1 |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Virtual proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini Live, Circle to Search | |
| Water Resistance | Yes | Yes, 1.7 m |
| IP Rating | IP64 | IP65 + IP66 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.7 (Wide Angle) 0.64um, 9 in 1 1.92um 8 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | OriginOS 5 | Xiaomi HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Qualcomm Snapdragon 6 Gen3 |
| CPU | 3 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
| GPU | Adreno 735 | Adreno 710 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | MP3, AMR, FLAC, APE |
| Video | MP4, 3GP, AVI | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Ultra-Linear Speakers, Misound tuning and Dolby Atmos | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6400 mAh, Si/C | 5520 mAh |
| Fast Charging | Yes, 80W Flash Charge | Yes, 45W Fast Charging |
| Reverse Charging | Yes, 7.5W | Yes, 18W |
Discuss
Related News
Redmi Turbo 5 Teased for India Launch, First Turbo Series Phone Coming to the CountryRedmi has officially started teasing the Redmi Turbo 5 for the Indian market, confirming that the performance-focused Turbo series is finally making its way to India. This will be the first Turbo-branded Redm…
Redmi Note 15 Pro and Note 15 Pro+ Launched in India: Check Specs and PricingRedmi has officially launched the Redmi Note 15 Pro and Redmi Note 15 Pro+ in India, following weeks of teasers and the earlier launch of the standard Note 15. Both phones sit squarely in the upper mid-range …
Redmi Note 15 Pro+ Review: A Lot to Like, A Bit to FixThe Redmi Note series has changed quite a bit over the years. What started as a straightforward value lineup now sits much closer to the upper mid-range segment, both in pricing and expectations. The Redmi No…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 15 5G vs Xiaomi Redmi 15 5G
Xiaomi Redmi Note 15 5G vs Xiaomi Redmi Note 14
iQOO Z9 Turbo Endurance Edition vs iQOO Z10 Turbo Pro
Xiaomi Redmi Note 15 5G vs Xiaomi Redmi Note 15 5G Special Edition
iQOO Z9 Turbo Endurance Edition vs iQOO Z11x
iQOO Z9 Turbo Endurance Edition vs iQOO Z10 Turbo








