iQOO Z9 Lite 5G vs Acer Super ZX 5G (8GB RAM + 128GB)
Here you can compare iQOO Z9 Lite 5G and Acer Super ZX 5G (8GB RAM + 128GB). Comparing iQOO Z9 Lite 5G vs Acer Super ZX 5G (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z9 Lite 5G stands against Acer Super ZX 5G (8GB RAM + 128GB) and which one should you buy The current lowest price found for iQOO Z9 Lite 5G is ₹13,490 and for Acer Super ZX 5G (8GB RAM + 128GB) is ₹12,999. The details of both of these products were last updated on Dec 02, 2025.
| Specification | iQOO Z9 Lite 5G | Acer Super ZX 5G (8GB RAM + 128GB) |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 64 MP (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) |
| RAM | 4 GB | 8 GB |
| Display | 6.56 inches, 720 x 1600 pixels, 90 Hz | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹13,490 | ₹12,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 77 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 93% Less Bezels | ~ 81.8% |
| RAM | 4 GB | 8 GB More RAM |
| Rear Camera | 50 MP + 2 MP Dual | 64 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Weight | 185 g Lighter | |
| Unique Features | Water Resistant Memory Card Support | No No |
General
| Country of Origin | India | India |
| Model | Z9 Lite | ZX |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 15, 2024 | April 15, 2025 |
Design
| Dimensions | 75.58 x 163.63 x 8.53 mm | |
| Weight | 185 g | |
| Bezel less | No | No |
| Colors | Aqua Flow, Mocha Brown | Cosmic Green, Carbon Black |
Display
| Type | Color IPS LCD Screen (1 Billion) | Color IPS Screen (16M colors Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.56 inches, 720 x 1600 pixels, 90 Hz | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 259 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 93% | ~ 81.8% |
| Features | 840nits Brightness | 550nits Brightness |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Dynamic Auido Booster, 2 Years Android Updates, 3 Years Security Updates, eMMC 5.1 Storage |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 64 MP (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) |
| Camera Sensor | Sony | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Timelapse, Pro | |
| Video Recording | 1080p @ 30 fps FHD | 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/1.8 (Wide Angle) | 13 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | Funtouch OS 14 | |
| Chipset | Mediatek Dimensity 6300 | mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 15W Fast Charging | Yes, 33W |
Discuss
Related News
iQOO Z10 Lite 5G Launched in India for ₹9,999; Check Specs and OffersiQOO has officially introduced the iQOO Z10 Lite 5G, marking its position as the most affordable phone in the brand’s lineup, succeeding the Z9 Lite from 2024. This budget-friendly 5G smartphone brings some i…
iQOO Z10 Lite 5G Review: Battery Monster That Fits Your Budgetvivo’s sub-brand iQOO ranks among the most popular smartphone brands in India. Recently, the brand has expanded its iQOO Z10 family by introducing a third model. Following the launch of the iQOO Z10 5G and iQ…
Nothing Phone (3a) Lite Set for India Launch on November 27Last month we showed you the design of the Phone (3a) Lite, the newest addition to Nothing’s Phone 3 lineup. The company has now confirmed that the device will launch in India on November 27. This follows its…
Tata Sierra Launched In India From Rs. 11.49 Lakhs (Ex-Showroom): Check Specs & Delivery Schedule HereAfter months of rumors and anticipation, the Indian automaker Tata Motors has finally unveiled the Tata Sierra in India. The mid-sized SUV is here to rival the Hyundai Creta and Maruti Suzuki Grand Vitara, am…

















