iQOO Z11 5G vs Vivo T5 5G
Here you can compare iQOO Z11 5G and Vivo T5 5G. Comparing iQOO Z11 5G vs Vivo T5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z11 5G stands against Vivo T5 5G and which one should you buy The current lowest price found for iQOO Z11 5G is ₹34,999 and for Vivo T5 5G is ₹32,999. The details of both of these products were last updated on Aug 24, 2026.
| Specification | iQOO Z11 5G | Vivo T5 5G |
|---|---|---|
| Battery | 7050 mAh, BlueVolt Battery | 7500 mAh, Li-Po Battery |
| RAM | 6 GB | 8 GB |
| Display | 6.83 inches, 1260 x 2800 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| OS | Android v16 | Android v16 |
| CPU | 2.6 GHz, Octa Core Processor | Octa Core Processor |
| Price | ₹34,999 | ₹32,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 93.82% Less Bezels | ~ 84.1% |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | |
| Weight | 199 g Lighter | |
| Thickness | 7.99 mm Slimmer | |
| Battery | 7050 mAh | 7500 mAh Bigger Battery |
| Unique Features | Water Resistant Reverse Charging | No No |
General
| Country of Origin | India | |
| Model | T5 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| SAR | 1.15 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 5 years | |
| Release Date | August 20, 2026 | August 11, 2026 (Expected) |
| In The Box | Model, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Warranty Card |
Design
| Dimensions | 75.25 x 164.42 x 7.99 mm | |
| Weight | 199 g | |
| Bezel less | No | No |
| Colors | Celestial Blue, Aurora Green |
Display
| Type | Color AMOLED Screen | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1260 x 2800 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 449 PPI | ~ 399 PPI |
| Screen to Body Ratio | ~ 93.82% | ~ 84.1% |
| Brightness | 2000 Nits HBM Brightness, 3000 Nits Local Peak Brightness | |
| HDR Support | Yes | |
| Color Gamut | P3 wide color gamut supported | |
| Features | 8000000:1 Contrast Ratio, SGS Five-Star Sunlight Display | 2000 nits Brightness, Contrast Ratio: 6000000:1 |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66(Tx 1710~1770MHz/ Rx:2110~2170MHz) /n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-FI 6 | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,104,411 (Total) (v11) 434,524 (CPU) 108,076 (GPU) 215,973 (Memory) 345,838 (UX) | |
| AnTuTu Storage Score | 109,566 | |
| Geekbench Score | 3,155 (Multi Core) (v6) 1,055 (Single Core) 3,906 (OpenCL) 3,884 (Vulkan) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display Optical | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | |
| Cooling System | 3800 mm2 Vapor Chamber Cooling System | |
| Gaming Features | 144 FPS Supported in Select Games, Stable Gaming at High Frame Rates | |
| AI Features | AI Erase 2.0, Live Photo, AI Creation, AI Transcript Assist, Circle to Search, AI Captions, Smart Call Assistant | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68; IP69 | |
| Dust Resistant | Yes | |
| Extra Features | 5G + 5G Dual SIM Dual Standby, Origin Island, Aluminum Skyline Camera Module, Military-Grade Durability & Wet-Hand Touch Technology |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.4 (Ultra Wide) | 50 MP (Wide Angle) 8 MP (Depth Sensor) 13 MP |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Portrait, Photo, Video, 50MP, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Super Moon, Professional Ultra-Wide Camera: Night Mode, Video, Time-Lapse, Professional | Photo, Night, Portrait, Video, Micro Movie, 64MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, AR Stickers, Documents, Double Exposure, Dual-View Video |
| Video Recording | 1080p, 4K | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Main) Punch Hole | 32 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6.0 | Funtouch OS 16 |
| Chipset | Mediatek Dimensity 7500 Turbo | Qualcomm Snapdragon 7s Gen4 |
| CPU | 2.6 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 4x Arm C1 Pro @2.6GHz & 4x Arm C1 Nano @2.0GHz | |
| Fabrication Node | 4nm | |
| GPU | Mali-G625 MP2 | Adreno 725 |
| NPU | MediaTek NPU 850 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, MKV, FLV | MP4, 3GP, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Symmetrical Dual Stereo Speaker | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, BlueVolt Battery | 7500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W | Yes, 100W Superfast Flash Charge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
iQOO Z11 Bets Big on AI for student productivity as Company Dismisses Rumors of Scaling DowniQOO is trying to change what “performance” means. iQOO used to be all about fast processors, gaming, and big specs. Now, with the Z11, the focus shifts. The company is talking less about benchmarks and more …
iQOO Z11 and iQOO Buds Launched in India: Check Pricing and SpecificationsiQOO has launched the Z11 in India along with the iQOO Buds. The Z11 is the first phone in the country to use MediaTek’s Dimensity 7500 Turbo chipset and features a curved AMOLED display. Sales of the phone b…
Skoda Slavia 2026 First Impressions – If It Ain’t Broke, No Need To Fix ItSkoda has finally unveiled the first facelift or update for its Slavia. Ever since it was first unveiled in 2021, the Skoda Slavia has been a popular sedan in a market dominated by crossovers and SUVs. The Sk…

















