Infinix Note 50 vs Infinix Note 40 Pro 5G
Here you can compare Infinix Note 50 and Infinix Note 40 Pro 5G. Comparing Infinix Note 50 vs Infinix Note 40 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 50 stands against Infinix Note 40 Pro 5G and which one should you buy The current lowest price found for Infinix Note 50 is ₹14,990 and for Infinix Note 40 Pro 5G is ₹21,999. The details of both of these products were last updated on Dec 05, 2025.
| Specification | Infinix Note 50 | Infinix Note 40 Pro 5G |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5200 mAh | 5000 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| OS | Android v15 | Android v14 |
| Price | ₹14,990 | ₹21,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 | 84 / 100 Better Specs |
| Rear Camera | 50 MP + 2 MP Dual | 108 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Thickness | 7.6 mm Slimmer | 8.09 mm |
| Unique Features | No Water Resistant Memory Card Support | 5G No No |
General
| Model | X6858 | Note 40 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 04, 2025 | April 12, 2024 |
| In The Box | Handset, Adaptor, USB Type C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, X-Club Card |
Design
| Dimensions | 74.4 x 163.3 x 7.6 mm | 74.5 x 164.28 x 8.09 mm |
| Weight | 199 g | 196 g |
| Bezel less | Yes | |
| Colors | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | Vintage Green, Titan Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 93.6% |
| Glass Type | Corning Gorilla Glass | |
| Features | 1300 nits (peak) | 1300nits, 2160Hz PWM Dimming, TUV Rheinland, DCI-P3 Wide Colour Gamut, 1500Hz Instantaneous Touch Response |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Linear Motor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP53 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging | Dual JBL Speakers, Infinix X1 Cheetah Chip, LPDDR4X RAM, Active Halo Design, Active Halo AI Lighting |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 2 MP ƒ/2.4 (Macro) | 108 MP ƒ/1.75 (Wide Angle) 2 MP (Depth Sensor) 2 MP (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Timelapse, Sky Shop |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 2K @ 30 fps QHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, Quad LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) Punch Hole, Dual LED Flash | 32 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | XOS 15 | XOS 14 |
| Chipset | Mediatek Helio G100 | Mediatek Dimensity 7020 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | |
| GPU | Mali-G57 MC2 | IMG BXM-8-256/Hyper Engine |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | H.264, H.263, MPEG-4 | H.264, H.263, MPEG-4 |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W | Yes, 45W All Round FastCharge 2.0 |
| Wireless Charging | Yes, 30W | Yes, 20W |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes | Yes |
Discuss
Related News
The Best Smartphones Under ₹50,000 in November 2025Gone are the days when shelling out under ₹50,000 meant settling for mid-range specs. Today’s best smartphones under this budget pack flagship-level performance, stunning displays, and great camera systems to…
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
The realme GT 7 Pro is now available for ₹40,999, down from ₹59,999Launched in November at ₹59,999, the realme GT 7 Pro is now available for just ₹40,999, making it one of the biggest flagship discounts in recent memory. The deal is live on the realme Store app, where you si…
vivo X300 Series Launched in India: Check Price and Specificationsvivo has officially launched the X300 series in India, bringing its latest flagship smartphones to the market after their debut in China earlier this year. The lineup includes the vivo X300 and vivo X300 Pro,…

















