Huawei Pura 80 Ultra vs Huawei Pura 70 Ultra
Here you can compare Huawei Pura 80 Ultra and Huawei Pura 70 Ultra. Comparing Huawei Pura 80 Ultra vs Huawei Pura 70 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Pura 80 Ultra stands against Huawei Pura 70 Ultra and which one should you buy The current lowest price found for Huawei Pura 80 Ultra is ₹1,18,990 and for Huawei Pura 70 Ultra is ₹89,999. The details of both of these products were last updated on Sep 06, 2026.
| Specification | Huawei Pura 80 Ultra | Huawei Pura 70 Ultra |
|---|---|---|
| CPU | 2.5 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Display | 6.8 inches, 1276 x 2848 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz |
| OS | HarmonyOS v5.1 | HarmonyOS v4.2 |
| Rear Camera | 50 MP ƒ/1.6-4 (Wide Angle) 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom, 12.5 MP 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF | 50 MP ƒ/1.6-4 (Wide Angle) 50 MP ƒ/2.1 (Telephoto) 40 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 512 GB | 512 GB |
| Price | ₹1,18,990 | ₹89,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 83 / 100 |
| Display Resolution | 1276 x 2848 pixels Better Resolution | 1260 x 2844 pixels |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.3 GHz |
| Battery | 5700 mAh Bigger Battery | 5200 mAh |
General
| Model | LMR-AL10, LMU-LX9 | HBP-AL00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 11, 2025 | April 18, 2024 |
Design
| Dimensions | 76.1 x 163 x 8.3 mm | 75.1 x 162.6 x 8.4 mm |
| Weight | 233.5 g | 226 g |
| Bezel less | No | No |
| Colors | Prestige Gold, Golden Black | Black, White, Brown, Green |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1276 x 2848 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz |
| PPI | ~ 459 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 89.3% |
| Glass Type | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass | Kunlun Glass |
| Brightness | 3000 nits (peak) | |
| Features | 1440 Hz high-frequency PWM dimming | 1440 Hz high-frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,072,843 (Total) (v10) 312,904 (CPU) 211,376 (GPU) 358,129 (Memory) 190,434 (UX) | |
| 3DMark Score | 1,843 (Wild Life Extreme) | |
| Camera Score | 175 (DxOMark) | 163 (DxOMark) |
| Speaker Score | 84 (Very Good) | |
| Battery Test Result | 11.5 hours |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6-4 (Wide Angle) 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom, 12.5 MP 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF | 50 MP ƒ/1.6-4 (Wide Angle) 50 MP ƒ/2.1 (Telephoto) 40 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, panorama, HDR | Panorama, HDR |
| Video Recording | 4K, 1080p @ 960 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p @ 240 fps FHD | 1080p |
Technical
| OS | HarmonyOS v5.1 | HarmonyOS v4.2 |
| Chipset | HiSilicon Kirin 9020 | Kirin 9010 |
| CPU | 2.5 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510 | |
| GPU | Maleoon 920 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Video | *.3gp, *.mp4 | *.3gp, *.mp4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Li-ion Battery | 5200 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Super Fast Charge | Yes, 100W Super Fast Charge |
| Wireless Charging | Yes, 80W | Yes, 80W |
| Reverse Charging | Yes | Yes, 18W |
| Reverse Wireless Charging | Yes | Yes, 20W |
Discuss
Related News
Huawei Just Made a Foldable-Shaped Phone Without the FoldHuawei has unveiled the Pura X View, a conventional slab smartphone built around an unusual 16:9.5 aspect ratio display. It is the third device in Huawei’s wide-screen experiment after the Pura X and Pura X M…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Upcoming Smartphone Launches In India (September 2026): iPhone 18 Pro, iPhone Ultra, Infinix Hot 70 Pro 5G+, Galaxy S26 FE & OthersAugust was a busy months for smartphone enthusiasts, especially due to Google’s Pixel 11 series. September is going to be same, except for a different company: Apple. It’s not like only the Cupertino giant is…
BGMI Redeem Codes September 2026: Get the White Rabbit Backpack for FreeBGMI’s 5th Anniversary celebrations continue with another batch of redeem codes. KRAFTON India has released 50 new codes as part of the BGMI 5th Anniversary Edition 4.5 Update, with the White Rabbit Backpack …

















