Honor X9c vs Honor 90 Pro
Here you can compare Honor X9c and Honor 90 Pro. Comparing Honor X9c vs Honor 90 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X9c stands against Honor 90 Pro and which one should you buy The current lowest price found for Honor X9c is ₹22,998 and for Honor 90 Pro is ₹55,990. The details of both of these products were last updated on Dec 07, 2025.
| Specification | Honor X9c | Honor 90 Pro |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.9 (Wide Angle) PDAF 32 MP ƒ/2.4 (Telephoto) PDAF, OIS, optical zoom 12 MP ƒ/2.2 (Ultra Wide) AF |
| RAM | 8 GB | 12 GB |
| Display | 6.78 inches, 1224 x 2700 pixels | 6.78 inches, 1224 x 2700 pixels, 120 Hz |
| CPU | 2.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Price | ₹22,998 | ₹55,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 | 89 / 100 Better Specs |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.2 GHz | 3.2 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 5 MP Dual | 200 MP + 32 MP + 12 MP Triple Better Camera Resolution |
| Front Camera | 16 MP | 50 MP + 2 MP Dual Better Front Camera Resolution |
| Battery | 6600 mAh Bigger Battery | 5000 mAh |
| Unique Features | Water Resistant No IR Blaster | No Reverse Charging No |
General
| Model | 90 Pro | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2024 | May 29, 2023 |
Design
| Dimensions | 75.5 x 162.8 x 7.98 mm | 74.9 x 163.8 x 8.1 mm |
| Weight | 189 g | 192 g |
| Bezel less | Yes | |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1224 x 2700 pixels | 6.78 inches, 1224 x 2700 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 437 PPI | ~ 437 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.9% |
| Features | 4000 nits (peak) | HDR10, DCI-P3 wide Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Yes, v5.1 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | accelerometer, gyro, compass, ultrasound proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 65 m | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.9 (Wide Angle) PDAF 32 MP ƒ/2.4 (Telephoto) PDAF, OIS, optical zoom 12 MP ƒ/2.2 (Ultra Wide) AF |
| OIS | Yes | |
| Auto Focus | Yes | |
| Features | panorama, HDR | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 50 MP ƒ/2.4 (Ultra Wide) 100˚ 2 MP ƒ/2.4 (Depth Sensor) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14, upgradable to v15 | Android v13 |
| Custom UI | Magic OS 8.0 | MagicOS 7.1 |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 2.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 710 | Adreno 730 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6600 mAh, Si/C | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W | Yes, 90W Fast Charging |
| Reverse Charging | Yes, 5W |
Discuss
Related News
Honor x9c 5G Quick Review: What I Liked and What Could’ve Been BetterThe mid-range smartphone market in India has become a warzone. Every brand wants your attention, and every phone seems to come with some “flagship-level” spec to lure you in. Honor’s new X9c 5G takes a differ…
vivo X300 Pro Review: Is This the Best Camera Phone of 2025?The vivo X300 Pro feels like a camera-centric flagship that still behaves like a normal daily phone, and the intent shows the moment you start using it. It brings a large 1.4-inch class telephoto sensor, a br…
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
India Mandates ‘Sanchar Saathi’ Security App on All Smartphones, Including iPhonesIndia is preparing to force every smartphone manufacturer, including Apple, to ship new devices with a government-mandated cybersecurity app pre-installed. And in a move that will almost certainly set up a sh…



















