Honor X9B vs Poco F6 5G
Here you can compare Honor X9B and Poco F6 5G. Comparing Honor X9B vs Poco F6 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X9B stands against Poco F6 5G and which one should you buy The current lowest price found for Honor X9B is ₹25,999 and for Poco F6 5G is ₹29,990. The details of both of these products were last updated on Jun 06, 2026.
| Specification | Honor X9B | Poco F6 5G |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Display | 6.78 inches, 1220 x 2652 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| CPU | 2.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Battery | 5800 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Price | ₹25,999 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1220 x 2652 pixels | 1220 x 2712 pixels Better Resolution |
| CPU Clock Speed | 2.2 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 5 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Battery | 5800 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No | Water Resistant Reverse Charging |
General
| Model | X9b | F6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 15, 2024 | May 23, 2024 |
| In The Box | Phone (battery included), USB Type-C Cable, Eject pin, Quick Start Guide, TPU Protective Case, TP Protective Film, Warranty Card | Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 75.5 x 163.6 x 7.98 mm | 74.4 x 160.5 x 7.8 mm |
| Weight | 185 g | 179 g |
| Colors | Sunrise Orange(Vegan leather),Midnight Black, Emerald Green, Titanium Silver | Black, Titanium |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (68.7B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1220 x 2652 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 19.9:9 | 20:9 |
| PPI | ~ 431 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 91.2% | ~ 94.27% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, Dolby Vision | |
| Features | 1200 nits | Dolby Vision, Contrast: 5,000,000:1, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR :N1/N3/N7/N8/N20/N28/N38/N40/N41/N77/N78 | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac | Wi-Fi 6 |
| Bluetooth | Yes, v5.1 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Extra
| GPS | with A-GPS, GLONASS, BeiDou, Galileo | Yes, with A-GPS, AGPS, GLONASS, GALILEO, BEIDOU |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, IR Blaster |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Anti Drop Display | LPDDR5x RAM, 3 Years Android Update, SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg, Smart SIM Switch, AI Magic Eraser Pro, Dolby Atmos, AI Supremacy, Stereo Speakers |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 1/1.67", PDAF 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.59 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP (Ultra Wide) 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Aperture, Night, Portrait(including beauty mode), Pro, Panorama, HDR, Filter,time-lapse photography,Super macro,High-res,Capture smile,Slow-motion | 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video, Night Mode, Ultrawide Video Recording, Upto 10X Digital Zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Ring Flash |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | MagicOS 7.2 | Hyper OS |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 2.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno GPU | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | Yes | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5800 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 35W SuperCharge Charger | Yes, 90W Turbocharger |
| Reverse Charging | Yes |
Discuss
Related News
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
realme P4R 5G India Launch Teased: What We Know So Farrealme has started teasing the upcoming realme P4R 5G in India through a dedicated Flipkart microsite and its own promotional channels. The teaser carries the tagline “The R evolution is coming,” though the c…
3 Reasons the vivo T5x 5G is the Best Phone Under ₹20,000 in India Right NowThe sub-₹20,000 smartphone market in India is usually a wasteland of compromises. You either get a massive battery paired with a processor that stutters after six months, or a decent camera attached to a phon…
Samsung Health’s June 8 Will Stop Showing You Data & Start Explaining It, But One Thing Remains UnclearSamsung has announced a major update to its Samsung Health app, turning the Galaxy Watch from a metrics tracker into a more proactive health-monitoring device. The update moves away from displaying biometric …

















