Honor X9 5G vs Honor X8
Here you can compare Honor X9 5G and Honor X8. Comparing Honor X9 5G vs Honor X8 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X9 5G stands against Honor X8 and which one should you buy The current lowest price found for Honor X9 5G is ₹16,999 and for Honor X8 is ₹16,999. The details of both of these products were last updated on Sep 21, 2023.
Specification | Honor X9 5G | Honor X8 |
---|---|---|
Internal Memory | 128 GB | 128 GB |
Rear Camera | 48 MP f/1.8 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 64 MP f/1.8 (Wide Angle) 5 MP f/2.2 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
OS | Android v11 | Android v11 |
RAM | 8 GB | 6 GB |
Battery | 4800 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Price | ₹16,999 | ₹16,999 |
- Like
- Comment
- Share
Overview
Specs Score | 80 / 100 Better Specs | 76 / 100 |
Screen To Body Ratio | ~ 89.1% Less Bezels | |
RAM | 8 GB More RAM | 6 GB |
CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
Rear Camera | 48 MP + 2 MP + 2 MP Triple | 64 MP Quad Better Camera Resolution |
Weight | 189 g | 175 g Lighter |
Thickness | 8.05 mm | 7.45 mm Slimmer |
Battery | 4800 mAh Bigger Battery | 4000 mAh |
Unique Features | 5G No FM Radio NFC | No 3.5mm Audio Jack No No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 27, 2022 | March 28, 2022 |
Design
Dimensions | 75.78 x 166.07 x 8.05 mm | 74.7 x 163.4 x 7.45 mm |
Weight | 189 g | 175 g |
Display
Type | Color LCD Screen (16.7M) | Color IPS Screen (16.7M) |
Touch | Yes | Yes |
Size | 6.81 inches, 1080 x 2388 pixels | 6.7 inches, 1080 x 2388 pixels, 90 Hz |
Aspect Ratio | 19.9:9 | 19.9:9 |
PPI | ~ 385 PPI | ~ 391 PPI |
Screen to Body Ratio | ~ 89.1% | |
Notch | Yes | Yes, Punch Hole |
Memory
RAM | 8 GB | 6 GB |
Expandable RAM | Upto 2 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | with A-GPS, GLONASS, BeiDou, Galileo | Yes, with A-GPS, GLONASS, BeiDou, Galileo |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Gravity Sensor | Accelerometer, Compass, Gravity, Ambient Light Sensor, Proximity |
3.5mm Headphone Jack | No | Yes |
Extra | NFC |
Camera
Rear Camera | 48 MP f/1.8 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 64 MP f/1.8 (Wide Angle) 5 MP f/2.2 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR, Filter, Stickers, Time-lapse Photography, Super Macro, High-res, Capture smile | Pro, Panorama, HDR, Filter, Stickers, Time-lapse Photography, Super Macro |
Video Recording | 1080p | 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP f/2.45 | Punch Hole 16 MP f/2.45 |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
OS | Android v11 | Android v11 |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 680 |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
GPU | Adreno 619 | Adreno 610 |
Java | No | No |
Browser | Yes |
Multimedia
Yes | Yes | |
Music | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | Yes |
Video | *.3gp、*.mp4、*.webm、*.mkv | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Fast Charging | Yes, 66W SuperCharge Charger | Yes, 22.5W Fast Charging |
Discuss
Related News

The Honor 90 is about to set foot in India soon. However, the company hasn’t yet confirmed the release date or key details. Nonetheless, an Indian leakster has tipped the smartphone’s specifications and price…

Honor has officially returned to the Indian market after a hiatus of almost 3 years. The brand has launched an Honor 90 5G smartphone in the country today. HTTech held an online event to reveal the details ab…

After several leaks and rumors, Honor has confirmed the Honor 90 5G launch date for India. The Amazon landing page for the smartphone now lists a date, and it’s not too far away. Apart from the launch date, t…

One of the most popular smartphone series, the Redmi Note series, is about to get a refresh as the Chinese manufacturer gears up to launch the Note 13 series. Per reports, the series will consist of three sma…