Hisense E70 Pro vs Tecno Spark Go 2024
Here you can compare Hisense E70 Pro and Tecno Spark Go 2024. Comparing Hisense E70 Pro vs Tecno Spark Go 2024 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Hisense E70 Pro stands against Tecno Spark Go 2024 and which one should you buy The current lowest price found for Hisense E70 Pro is ₹8,999 and for Tecno Spark Go 2024 is ₹6,799. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Hisense E70 Pro | Tecno Spark Go 2024 |
|---|---|---|
| CPU | 1.6 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 13 MP ƒ/1.8 (Wide Angle) AI Lens |
| Display | 6.75 inches, 720 x 1600 pixels | 6.56 inches, 720 x 1600 pixels, 90 Hz |
| OS | Android v13 | Android v13 |
| Price | ₹8,999 | ₹6,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 63 / 100 |
| Screen To Body Ratio | ~ 89% Less Bezels | |
| RAM | 4 GB More RAM | 3 GB |
| Storage | 128 GB More Storage | 64 GB |
| Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 13 MP Dual |
| Weight | 186 g Lighter | |
| Thickness | 8.55 mm Slimmer | |
| Unique Features | No No No | Fast Charging 3.5mm Audio Jack FM Radio |
General
| Country of Origin | India | |
| Model | E70 Pro, HLTE263E | Spark Go 2024 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 07, 2023 |
Design
| Dimensions | 75.6 x 163.69 x 8.55 mm | |
| Weight | 186 g | |
| Bezel less | No | No |
| Colors | Mystery White, Gravity Black |
Display
| Type | Color TFT Screen (16.7M) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.75 inches, 720 x 1600 pixels | 6.56 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 89.7 | |
| PPI | ~ 260 PPI | ~ 263 PPI |
| Screen to Body Ratio | ~ 89% | |
| Features | MIN:350cd/m2 TYP:380cd/m2 Brightness | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 3 GB |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes | yes with A-GPS, Beidou, Glonass, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | |
| 3.5mm Headphone Jack | Yes | |
| Extra Features | Stereo Dual DTS Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 13 MP ƒ/1.8 (Wide Angle) AI Lens |
| OIS | No | |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR, Slow-Mo | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 8 MP ƒ/2 | 8 MP Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 720p |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | HiOS | |
| Chipset | Unisoc T606 | Unisoc T606 |
| CPU | 1.6 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
| Core Details | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP |
| Video | MP4, 3GP, WMV, AVI | MP4, 3GP, FLV, WEBM |
| FM Radio | No | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 10W |
Discuss
Related News
Should You Fly Abroad to Buy the iPhone 17 Pro? We Ran the NumbersEvery September, it’s the same story. Apple announces a stunning new iPhone, and I, like many of you, rush to check the price in India, only to be met with a wave of disappointment. The iPhone 17 Pro, priced …
We benchmarked the realme GT 8 Pro, and you’re going to want to see these numbersrealme’s next flagship, the realme GT 8 Pro, is expected to launch in India really soon. We got our hands on the device early to test its benchmark performance and we’ve got some impressive results. Our resul…
realme P4 Pro Review (Long Term): Is This The Best Gaming Phone Under Rs. 25,000?The realme P4 Pro 5G is the latest mid-range contender in Realme’s popular P-series, a lineup that has built its reputation on delivering value-for-money smartphones for everyday users, semi-performance enthu…
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…

















