Realme 3 Pro (6GB RAM + 64GB) vs CMF Phone 1 (8GB RAM + 128GB)
Here you can compare Realme 3 Pro (6GB RAM + 64GB) and CMF Phone 1 (8GB RAM + 128GB). Comparing Realme 3 Pro (6GB RAM + 64GB) vs CMF Phone 1 (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 3 Pro (6GB RAM + 64GB) stands against CMF Phone 1 (8GB RAM + 128GB) and which one should you buy The current lowest price found for Realme 3 Pro (6GB RAM + 64GB) is ₹10,990 and for CMF Phone 1 (8GB RAM + 128GB) is ₹16,450. The details of both of these products were last updated on Dec 02, 2024.
Specification | Realme 3 Pro (6GB RAM + 64GB) | CMF Phone 1 (8GB RAM + 128GB) |
---|---|---|
Battery | 4045 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
RAM | 6 GB | 8 GB |
Rear Camera | 16 MP ƒ/1.7 (Main) 5 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
OS | Android v9.0 (Pie) | Android v14 |
Price | ₹10,990 | ₹16,450 |
- Like
- Comment
- Share
Overview
Specs Score | 74 / 100 | 82 / 100 Better Specs |
Display Size | 6.3 in | 6.67 in Bigger Display |
Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
Screen To Body Ratio | ~ 85.8% Less Bezels | |
RAM | 6 GB | 8 GB More RAM |
Storage | 64 GB | 128 GB More Storage |
CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
Rear Camera | 16 MP + 5 MP Dual | 50 MP + 2 MP Dual Better Camera Resolution |
Front Camera | 25 MP Better Front Camera Resolution | 16 MP |
Weight | 172 g Lighter | 197 g |
Battery | 4045 mAh | 5000 mAh Bigger Battery |
Unique Features | No 3.5mm Audio Jack FM Radio No | 5G No No Reverse Charging |
General
Model | Realme 3 Pro | Phone 1 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April 22, 2019 | July 8, 2024 |
In The Box | CMF Phone 1, CMF Cable (USB-C to USB-C), Safety information and warranty card, Screen Protector (pre-applied), SIM tray ejector |
Design
Dimensions | 74.2 x 156.8 x 8.3 mm | 77.5 x 163.6 x 8.2 mm |
Weight | 172 g | 197 g |
Bezel less | Yes |
Display
Type | Color IPS LCD Screen (16M Colors) | Color Super AMOLED LTPS (16M Colors) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.3 inches, 1080 x 2340 pixels | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 409 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 85.8% | |
Features | 2000 nits Peak Brightness, 700 nits Typical Brightness, Ultra HDR+, 1000000:1 Contrast Ratio, 960 Hz PWM Frequency, HDR10+ | |
Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
RAM | 6 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 64 GB | 128 GB |
Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac /ax (Wi-Fi 6), 2.4 GHz / 5 GHz dual-band, MU-MIMO | |
Bluetooth | Yes, 5.0 | Yes, v5.3, A2DP, BLE |
USB | Yes, microUSB v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | yes with A-GPS | Yes, with dual-band A-GPS (L1), GLONASS (G1), BEIDOU (B1I), GALILEO (E1), QZSS (L1) |
Fingerprint Sensor | Yes, Rear | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes | No |
Splash Resistant | Yes | |
IP Rating | IP52 | |
Dust Resistant | Yes | |
Extra Features | Interchangeable Back Cover, 2 Years of Android Updates, 3 Years of Security Updates, Accessory Point with Removable Cover |
Camera
Rear Camera | 16 MP ƒ/1.7 (Main) 5 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
Camera Sensor | IMX882 | |
Auto Focus | Yes | Yes |
Features | Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR | Night Mode, Live Photo, Portrait Mode (1X, 2X), Action Mode, HDR Video, Slo-Motion, Lenticular, Advanced HDR, Beauty, 50MP Ultra HD, Expert Mode, Timelapse, Panorama, Natural Mode/Vivid Mode |
Video Recording | 1080p @ 120/30 fps FHD, 720p @ 960 fps HD, 2K @ 30 fps QHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 25 MP ƒ/2 | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v9.0 (Pie) | Android v14 |
Custom UI | Nothing OS 2.6 | |
Chipset | Qualcomm Snapdragon 710 AIE | Mediatek Dimensity 7300 |
CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Core Details | 2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Adreno 616 | Mali-G615 MC2 |
Java | Yes | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
Yes | Yes | |
Music | Yes | Playback (MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4), Recording (WAV, AAC, AMR) |
Video | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM), Recording (MP4 |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4045 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, VOOC 3.O Flash Charge | Yes, 33W Fast Charging |
Reverse Charging | Yes, 5W | |
Talk Time | 43 hours | |
Music Playback Time | 45 hours |
Discuss
Related News
Nothing’s sub-brand CMF has launched a trio of products in the Indian market today. These include the first-ever smartphone by CMF named CMF Phone 1, along with CMF Watch Pro 2 and CMF Buds Pro 2. With CMF, N…
TL;DR The Snapdragon 8 Elite is making waves ahead of its official unveiling, with leaked benchmark scores setting new records. Now, in an exclusive leak in collaboration with OnLeaks, we’ve got our hands on …
Realme has been on a smartphone launch spree lately. The company launched the Narzo 70 Turbo just 3 days ago and is now back with another phone. The Realme P2 Pro, the successor to the P1 Pro, was launched to…
TL;DR Ahead of the Redmi Note 14’s Indian launch (December 9), Indian tipster Abhishek Yadav seems to have leaked the pricing of the smartphones in the lineup. For those catching up, the lineup includes three…