Apple iPhone 16 vs Apple iPhone 18 Pro
Here you can compare Apple iPhone 16 and Apple iPhone 18 Pro. Comparing Apple iPhone 16 vs Apple iPhone 18 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 16 stands against Apple iPhone 18 Pro and which one should you buy The current lowest price found for Apple iPhone 16 is ₹66,490 and for Apple iPhone 18 Pro is ₹1,39,900. The details of both of these products were last updated on Jul 15, 2026.
| Specification | Apple iPhone 16 | Apple iPhone 18 Pro |
|---|---|---|
| CPU | 4.04 GHz, Hexa Core Processor | |
| Battery | 3561 mAh, Li-ion Battery | Li-ion Battery |
| RAM | 8 GB | 12 GB |
| Display | 6.1 inches, 1179 x 2556 pixels | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹66,490 | ₹1,39,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1179 x 2556 pixels | 1206 x 2622 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 4.04 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core More CPU Cores | |
| Front Camera | 12 MP | 48 MP Better Front Camera Resolution |
| Weight | 170 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 3561 mAh Bigger Battery |
General
| Model | iPhone 16 | iPhone 18 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2024 | September 09, 2026 (Expected) |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
Design
| Dimensions | 71.6 x 147.6 x 7.8 mm | |
| Weight | 170 g | |
| Colors | Black, White, Pink, Teal, Ultramarine | Silver, Cosmic Orange, Deep Blue |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 461 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 86.4% | ~ 89.4% |
| Glass Type | Ceramic Shield glass (2024 gen) | Ceramic Shield 2 |
| Brightness | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness | |
| HDR Support | Yes, Dolby Vision | |
| Features | Dynamic Island, HDR displaym, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Dolby Vision | |
| Notch | Yes, Dynamic Island Display | Yes, Dynamic Island |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | Wi‑Fi 7 |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB Charging |
Performance
| AnTuTu Score | 1,578,603 (Total) (v10) 429,696 (CPU) 615,758 (GPU) 178,193 (Memory) 354,956 (UX) | |
| Geekbench Score | 7,738 (Multi Core) (v6) 3,194 (Single Core) | |
| 3DMark Score | 4,289 (Wild Life Extreme) | |
| Camera Score | 147 (DxOMark) | |
| Speaker Score | 77 (Very Good) | |
| Battery Test Result | 15.53 hours |
Extra
| GPS | yes with GPS, GLONASS, Galileo, QZSS and BeiDou | yes with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Fingerprint Sensor | No | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Apple Intelligence | |
| Water Resistance | Yes, 6 m upto 30 min | Yes, 6 m upto 30 min, IP69 |
| IP Rating | IP68 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection, Action Buttion, Camera Control Buttion, Ai Mobile (Apple Intelligence), New 16‑core Neural Engine, Built-in Stereo Speaker, NVMe Storage | Apple N2 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
| Features | Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, Macro photography, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, Digital zoom up to 10x | |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 120 fps UHD, 1080p @ 120 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) Retina Flash | 48 MP ƒ/1.9 (Wide Angle) Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | iOS v18 | iOS v26 |
| Chipset | Apple Bionic A18 | Apple A20 Pro |
| CPU | 4.04 GHz, Hexa Core Processor | |
| Core Details | 2 performance and 4 efficiency cores | |
| Fabrication Node | 3nm | |
| GPU | Apple GPU (5-core graphics) | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3561 mAh, Li-ion Battery | Li-ion Battery |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes, 25W | Yes |
| Reverse Wireless Charging | Yes | |
| Video Playback Time | 22 hours | |
| Music Playback Time | 80 hours |
Discuss
Related News
iPhone 18 Pro Max battery leak suggests it could widen Apple’s battery lead over SamsungApple could once again increase battery capacities across its Pro lineup this year. A new leak shared by Weibo tipster 麦子俊i (Mai Zijun) has revealed the alleged battery capacities of the upcoming iPhone 18 Pr…
iPhone 18 Pro Series and Apple’s First Foldable Could Debut on September 8, Says GurmanApple could unveil the iPhone 18 Pro series and its long-rumored foldable iPhone on September 8, 2026, according to Bloomberg’s Mark Gurman. In his latest report, Gurman says Apple is expected to stick to its…
iPhone 18 Pro Tipped to Feature Larger Camera Module for Variable Aperture SystemApple could be preparing one of the biggest camera hardware upgrades in years for the iPhone 18 Pro series. According to a Chinese tipster, the iPhone 18 Pro and iPhone 18 Pro Max will feature a noticeably la…
Global PC Shipments Just Snapped A Nine-Quarter Winning StreakNine consecutive quarters of growth (over two years) are a commendable run for any hardware category. Global PC shipments had been on that streak since the AI-driven upgrade cycle started pushing people and b…













