Apple iPhone 16 (256GB) vs Apple iPhone 12 Pro (256GB)
Here you can compare Apple iPhone 16 (256GB) and Apple iPhone 12 Pro (256GB). Comparing Apple iPhone 16 (256GB) vs Apple iPhone 12 Pro (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 16 (256GB) stands against Apple iPhone 12 Pro (256GB) and which one should you buy The current lowest price found for Apple iPhone 16 (256GB) is ₹77,900 and for Apple iPhone 12 Pro (256GB) is ₹1,04,900. The details of both of these products were last updated on Aug 11, 2026.
| Specification | Apple iPhone 16 (256GB) | Apple iPhone 12 Pro (256GB) |
|---|---|---|
| CPU | 4.04 GHz, Hexa Core Processor | 3.1 GHz, Hexa Core Processor |
| OS | iOS v18 | iOS v14.0 |
| Battery | 3561 mAh, Li-ion Battery | Li-ion Battery |
| Display | 6.1 inches, 1179 x 2556 pixels | 6.1 inches, 1170 x 2532 pixels |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) 12 MP ƒ/2 (Telephoto) |
| Price | ₹77,900 | ₹1,04,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 61 / 100 |
| Display Resolution | 1179 x 2556 pixels Better Resolution | 1170 x 2532 pixels |
| Screen To Body Ratio | ~ 86.4% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 4.04 GHz Faster Clock Speed | 3.1 GHz |
| Rear Camera | 48 MP + 12 MP Dual Better Camera Resolution | 12 MP + 12 MP + 12 MP Triple |
| Weight | 170 g Lighter | 187 g |
| Thickness | 7.8 mm | 7.4 mm Slimmer |
| Battery | 3561 mAh Bigger Battery |
General
| Model | iPhone 16 | iPhone 12 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano + eSim |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2024 | October 13, 2020 |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
Design
| Dimensions | 71.6 x 147.6 x 7.8 mm | 71.5 x 146.7 x 7.4 mm |
| Weight | 170 g | 187 g |
| Colors | Black, White, Pink, Teal, Ultramarine |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 20:9 | |
| PPI | ~ 461 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 86.4% | |
| Glass Type | Ceramic Shield glass (2024 gen) | |
| HDR Support | Yes, Dolby Vision | Yes |
| Features | Dynamic Island, HDR Display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Dolby Vision | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio |
| Notch | Yes, Dynamic Island Display | Yes, Large Notch |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 256 GB |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB on-the-go, USB Charging | USB Charging |
Performance
| AnTuTu Score | 1,578,603 (Total) (v10) 429,696 (CPU) 615,758 (GPU) 178,193 (Memory) 354,956 (UX) | |
| Geekbench Score | 7,738 (Multi Core) (v6) 3,194 (Single Core) | |
| 3DMark Score | 4,289 (Wild Life Extreme) | |
| Camera Score | 147 (DxOMark) | 127 (DxOMark) |
| Speaker Score | 77 (Very Good) | |
| Battery Test Result | 15.53 hours |
Extra
| GPS | yes with GPS, GLONASS, Galileo, QZSS and BeiDou | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection, Action Buttion, Camera Control Buttion, Ai Mobile (Apple Intelligence), New 16‑core Neural Engine, Built-in Stereo Speaker, NVMe Storage |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) 12 MP ƒ/2 (Telephoto) |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
| Features | Camera Control, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, Macro photography, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, Digital zoom up to 10x | Panorama, Smart HDR 3 with Scene Detection, Deep Fusion, Auto Image Stabilisation, Burst Mode |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) Retina Flash | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24/30/60 fps UHD |
Technical
| OS | iOS v18 | iOS v14.0 |
| Chipset | Apple Bionic A18 | Apple Bionic A14 |
| CPU | 4.04 GHz, Hexa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 2 performance and 4 efficiency cores | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Apple GPU (5-core graphics) | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3561 mAh, Li-ion Battery | Li-ion Battery |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes, 25W | Yes |
| Video Playback Time | 22 hours | |
| Music Playback Time | 80 hours | 65 hours |
Discuss
Related News
Apple Is Squeezing Its Display Suppliers For A 20% Price Cut On The iPhone 18 Pro MaxApple is in the middle of a cost-cutting exercise for its upcoming iPhone 18 Pro 18 Pro Max, and its display suppliers are bearing the brunt. According to The Elec, Apple is pushing Samsung Display and LG Dis…
Apple’s iPhone 18 Pro Price Hike Might Be Steeper Than Its Recent Mac And iPad IncreasesApple already raised prices across its Mac, iPad, and Apple TV lineup earlier this year, with India hit with the worst hike. However, the iPhone 18 Pro, expected in September 2026, could see a far steeper jum…
iPhone 18 Pro Max battery leak suggests it could widen Apple’s battery lead over SamsungApple could once again increase battery capacities across its Pro lineup this year. A new leak shared by Weibo tipster 麦子俊i (Mai Zijun) has revealed the alleged battery capacities of the upcoming iPhone 18 Pr…
First look At The Mahindra BE 07’s Massive Triple-Screen InteriorMahindra’s BE 6 is one of its most successful launches in a while, and I’m not talking about this from an EV-only perspective. The way people feel about the futuristic look and genuinely cruise-worth range of…
















