Honor Magic 4 Pro Plus 5G vs Apple iPhone 14 Pro Max
Here you can compare Honor Magic 4 Pro Plus 5G and Apple iPhone 14 Pro Max. Comparing Honor Magic 4 Pro Plus 5G vs Apple iPhone 14 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor Magic 4 Pro Plus 5G stands against Apple iPhone 14 Pro Max and which one should you buy The current lowest price found for Honor Magic 4 Pro Plus 5G is ₹94,990 and for Apple iPhone 14 Pro Max is ₹1,27,999. The details of both of these products were last updated on Nov 29, 2023.
Specification | Honor Magic 4 Pro Plus 5G | Apple iPhone 14 Pro Max |
---|---|---|
Internal Memory | 512 GB | 128 GB |
OS | Android v12 | iOS v16 |
Battery | 4600 mAh, Li-Po Battery | 4323 mAh, Li-ion Battery |
RAM | 12 GB | 6 GB |
Display | 6.76 inches, 1344 x 2772 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 120 Hz |
Price | ₹94,990 | ₹1,27,999 |
- Like
- Comment
- Share
Overview
Specs Score | 94 / 100 Better Specs | 85 / 100 |
Display Resolution | 1344 x 2772 pixels Better Resolution | 1290 x 2796 pixels |
Screen To Body Ratio | ~ 94.9% Less Bezels | |
RAM | 12 GB More RAM | 6 GB |
Storage | 512 GB More Storage | 128 GB |
CPU Clock Speed | 3 GHz | 3.46 GHz Faster Clock Speed |
CPU Cores | Octa Core More CPU Cores | Hexa Core |
Thickness | 9.9 mm | 7.85 mm Slimmer |
Battery | 4600 mAh Bigger Battery | 4323 mAh |
Unique Features | Fingerprint Sensor | No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano + eSim |
Device Type | Smartphone | Smartphone |
Release Date | December 12, 2023 (Expected) | September 07, 2022 |
Design
Dimensions | 74.9 x 162.8 x 9.9 mm | 77.6 x 160.7 x 7.85 mm |
Weight | 236 g | 240 g |
Display
Type | Color OLED Screen (1B) | Color OLED Screen (1B) |
Touch | Yes | Yes |
Size | 6.76 inches, 1344 x 2772 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 120 Hz |
Aspect Ratio | 18.5:9 | 19.5:9 |
PPI | ~ 456 PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 94.9% | |
Features | HDR10+ | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch |
Notch | Yes, Punch Hole | Yes |
Memory
RAM | 12 GB | 6 GB |
Storage | 512 GB | 128 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.3 |
USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | Yes, In Display | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
3.5mm Headphone Jack | No | |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Satellite Connectivity, Crash Detection |
Camera
Rear Camera | 50 MP f/1.9 (Wide Angle) 64 MP f/3.5 (Telephoto) 64 MP f/1.8 (Mono Chrome) 64 MP f/2.4 (Ultra Wide) with autofocus | 48 MP f/1.78 (Main) 12 MP f/2.2 (Ultra Wide) 12 MP f/1.78 (Telephoto) with autofocus |
Features | HDR, panorama | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 13 MP 100˚ f/2.4 (Ultra Wide) TOF 3D with Screen Flash | 12 MP f/1.9 with Retina Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K |
Technical
OS | Android v12 | iOS v16 |
Chipset | Qualcomm Snapdragon 8 Gen1 | Apple Bionic A16 |
CPU | 3 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
GPU | Adreno 730 | Apple GPU |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4600 mAh, Li-Po Battery | 4323 mAh, Li-ion Battery |
Fast Charging | Yes, 120W Fast Charging | Yes |
Wireless Charging | Yes, 66W | Yes, 15W MagSafe Wireless Charging |
Music Playback Time | 95 hours |
Discuss
Related News

iPhone SE 4, the next-gen and probably the last affordable SE variant, is due to arrive in 2025 as per the latest update. Additionally, we have heard about the significant design changes that Apple has kept u…

Apple’s game-changing A17 Pro chip brings hardware ray tracing to mobile gaming. This technology, previously reserved for high-end PCs, promises immersive realism on the iPhone 15 Pro. With a vast pool of dev…

Rumors about a new iPhone SE show up every now and then, but a new report seems to carry concrete information about the fourth iteration of the Special Edition phone. We’ve heard about Apple having second tho…

The Chinese smartphone maker iQOO is preparing for its new launch – the iQOO Neo 9 series that brings the iQOO Neo 9 and Neo 9 Pro. Both the devices have been through multiple rounds of public certification a…