Samsung Galaxy S21 FE 5G vs Apple iPhone 12 (128GB)
Here you can compare Samsung Galaxy S21 FE 5G and Apple iPhone 12 (128GB). Comparing Samsung Galaxy S21 FE 5G vs Apple iPhone 12 (128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S21 FE 5G stands against Apple iPhone 12 (128GB) and which one should you buy The current lowest price found for Samsung Galaxy S21 FE 5G is ₹34,489 and for Apple iPhone 12 (128GB) is ₹55,900. The details of both of these products were last updated on Mar 20, 2023.
Specification | Samsung Galaxy S21 FE 5G | Apple iPhone 12 (128GB) |
---|---|---|
Display | 6.4 inches, 1080 x 2340 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 12 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) with autofocus |
CPU | 2.9 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
RAM | 8 GB | 4 GB |
OS | Android v11 | iOS v14 |
Price | ₹34,489 | ₹55,900 |
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 Better Specs | 75 / 100 |
Display Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels Better Resolution |
Screen To Body Ratio | ~ 85.3% Less Bezels | |
RAM | 8 GB More RAM | 4 GB |
CPU Clock Speed | 2.9 GHz | 3.1 GHz Faster Clock Speed |
CPU Cores | Octa Core More CPU Cores | Hexa Core |
Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
Weight | 177 g | 162 g Lighter |
Thickness | 7.9 mm | 7.4 mm Slimmer |
Battery | 4500 mAh Bigger Battery | |
Unique Features | Fingerprint Sensor FM Radio Reverse Charging | No No No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano + eSim |
Device Type | Smartphone | Smartphone |
Release Date | January 04, 2022 | October 13, 2020 |
Design
Dimensions | 74.5 x 155.7 x 7.9 mm | 71.5 x 146.7 x 7.4 mm |
Weight | 177 g | 162 g |
Display
Type | Color Dynamic AMOLED 2X (16M Colors) | Color OLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.4 inches, 1080 x 2340 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~411 PPI | ~460 PPI |
Screen to Body Ratio | ~ 85.3% | |
Glass Type | Corning Gorilla Glass Victus | |
Features | Intelligent Eye Comfort Shield, Smooth Scrolling | Super Retina XDR, HDR10, True Tone, Wide Colour |
Notch | Yes, Punch Hole | Yes, Large Notch |
Memory
RAM | 8 GB | 4 GB |
Storage | 128 GB | 128 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6 N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N78(3500) | |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 |
USB | Yes, USB-C v3.2 | Yes, Lightning Cable |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | Yes, In Display | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, |
3.5mm Headphone Jack | No | |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 12 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) with autofocus |
Features | Auto-HDR, Panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K, 1080p, 720p | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash | 12 MP f/2.2 with Retina Flash |
Front Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
Technical
OS | Android v11 | iOS v14 |
Chipset | Samsung Exynos 2100 | Apple Bionic A14 |
CPU | 2.9 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
Core Details | 1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55 | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
GPU | Mali-G78 MP14 | Apple GPU |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging | Yes |
Wireless Charging | Yes, 15W | Yes |
Reverse Charging | Yes | |
Music Playback Time | 65 hours |
Discuss
Related News

Qualcomm ने मिड-रेंज स्मार्टफोनों के लिए नया चिपसेट Snapdragon 7+ Gen 2 पेश किया है। लेकिन एक चीज़ ये भी है कि कंपनी ने कोई Snapdragon 7+ Gen 1 या Snapdragon 7 Gen 2 चिपसेट लॉन्च नहीं किये हैं। पिछले साल आये S…

Samsung ने मिड-रेंज सेगमेंट में आज Galaxy A54 और Galaxy A34 को लॉन्च किया है। इनमें Galaxy A54 प्रीमियम स्मार्टफोन है और Galaxy A34 को मिड-रेंज बजट में पेश किया गया है। इनमें Samsung A54 में सैमसंग का Exynos …

फरवरी में हमने और आपने Samsung Galaxy S23 सीरीज़ और OnePlus 11 5G जैसे स्मार्टफोन देखे। इसके अलावा भारत में Vivo Y100, OnePlus 11R और iQOO Neo 7 जैसे मिड-रेंज हैंडसेट भी नज़र आये। पिछले महीना में कई नए स्मार्टफ…

Realme C55 को अभी हाल ही में ऑनलाइन वेबसाइट पर देखा गया था, जिसके बाद से फोन की चर्चा तेज़ हो गयी थी। अब खबर मिली है, कि यह नवीनतम स्मार्टफोन 7 मार्च को लॉन्च किया जायेगा। दरअसल, Realme की इंडोनेशियाई शाखा ने …