MSI Thin 15 B13UC-124IN Gaming Laptop vs Asus Vivobook 16X K3605VC-RP492WS Laptop
Here you can compare MSI Thin 15 B13UC-124IN Gaming Laptop … and Asus Vivobook 16X K3605VC-RP492WS Lapt…. Comparing MSI Thin 15 B13UC-124IN Gaming Laptop … vs Asus Vivobook 16X K3605VC-RP492WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how MSI Thin 15 B13UC-124IN Gaming Laptop … stands against Asus Vivobook 16X K3605VC-RP492WS Lapt… and which one should you buy The current lowest price found for MSI Thin 15 B13UC-124IN Gaming Laptop … is ₹88,990 and for Asus Vivobook 16X K3605VC-RP492WS Lapt… is ₹70,990. The details of both of these products were last updated on Sep 09, 2026.
| Specification | MSI Thin 15 B13UC-124IN Gaming Laptop … | Asus Vivobook 16X K3605VC-RP492WS Lapt… |
|---|---|---|
| Display | 15.6 inches | 16 inches |
| CPU | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i7 13620H |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA Geforce RTX 3050 |
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| HDD | ||
| Price | ₹88,990 | ₹70,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 55 / 100 |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 21.7 mm | 18.9 mm Slimmer |
| USB Ports | 3 x USB 3.0, 1 x USB Type-C More USB Ports | 1 x USB Type-C |
| Unique Features | Ethernet Port Lock Port No | No No Fingerprint Sensor |
General
| Series | Thin 15 | Vivobook 16X |
| Model | B13UC-124IN | K3605VC-RP492WS/ K3605VC-RP517WS |
| Utility | Gaming | Gaming, Everyday Use |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359 x 254 x 21.7 mm | 358.6 x 249.1 x 18.9 mm |
| Weight | 1.86 kg | 1.8 kg |
| Warranty | 2 years Warranty | 1 year Warranty |
Display
| Type | IPS-Level | LED |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 283 PPI |
| Refresh Rate | 144 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 300 nits Brightness, NTSC: 45% |
Connectivity
| Ethernet | Yes | No |
| WiFi | Yes | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 1 x USB 3.2 Gen 1 Type-C (5 Gbps, Power Delivery), 2 x USB 3.2 Gen 1 Type-A (5 Gbps) | |
| HDMI | 1 x HDMI Port | 1 x HDMI v2.1 Port |
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | |
| Headphone Jack | Yes | |
| Security Lock Port | Yes | |
| Other Ports | 1 x Headphone/Microphone Combo Jack |
Input
| Camera | Yes | 720p HD Camera With Privacy Shutter |
| Keyboard | Blue Backlit Gaming Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Precision Touchpad |
| Inbuilt Microphone | Dual Array Microphones | Built-in array microphone |
| Speakers | 2x 2W Audio Speaker | Built-in Speaker |
| Sound | Hi-Res Audio Ready, DTS Audio Processing | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i7 13620H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i7 |
| Model | 13620H | 13620H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm | 10nm |
Graphics
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA Geforce RTX 3050 |
| Dedicated Memory | GDDR6 4 GB | GDDR6 4 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| Maximum RAM Supported | Upto 24 GB | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 52.4 Wh, 3 Cell Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 120W Adaptor | 120W AC Adapter |
Extra
| Sales Package | Laptop, Battery, Power Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
BMW’s First Made-In-India Electric Sedan Is Finally Here: Introducing i5 Long Wheelbase (LWB)BMW spent years building a local electric sedan in India, and the wait has finally ended this week. After months of rumors and anticipation, the BMW i5 Long Wheelbase rolls out of the automaker’s Chennai plan…
Related Laptops


Related Searches
Related Comparisons

Dell 14 Plus DB14250 ODB1425020801RINU1 Laptop (Intel Core Ultra 7 256V/ 16GB/ 512GB SSD/Windows 11 Home) vs HP Victus 15-FA1415TX Gaming Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ RTX 3050A)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Asus Gaming V16 2025 V3607VH-RP037WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 8GB Graph RTX 5050)
Asus Vivobook 16X K3605VC-RP492WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Lenovo LOQ 15IAX9 83GS00LLIN Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
MSI Thin 15 B13UC-124IN Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Acer ALG AL15G-53 Gaming Laptop (13th Gen Intel Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graphics)
Asus Vivobook 16X K3605VC-RP492WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Lenovo LOQ 15IRX9 83DV00XEIN Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX3050)
Lenovo LOQ 83JE00U7IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Asus TUF Gaming A15 2024 FA507UV-LP137WS Gaming Laptop (AMD Ryzen 9 8945H/ 16GB/ 1TB SSD/ Win11/ 8GB Graph)






