Motorola Motobook 60 Pro 83NY000AIN Laptop vs Asus Vivobook S14 S3407CA-LY084WS Laptop
Here you can compare Motorola Motobook 60 Pro 83NY000AIN La… and Asus Vivobook S14 S3407CA-LY084WS Lapt…. Comparing Motorola Motobook 60 Pro 83NY000AIN La… vs Asus Vivobook S14 S3407CA-LY084WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Motobook 60 Pro 83NY000AIN La… stands against Asus Vivobook S14 S3407CA-LY084WS Lapt… and which one should you buy The current lowest price found for Motorola Motobook 60 Pro 83NY000AIN La… is ₹67,990 and for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹86,990. The details of both of these products were last updated on Jul 13, 2026.
| Specification | Motorola Motobook 60 Pro 83NY000AIN La… | Asus Vivobook S14 S3407CA-LY084WS Lapt… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 225H | Intel Core Ultra 7 255H |
| GPU | Intel Integrated Graphics | Intel Integrated Intel |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹67,990 | ₹86,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 64 / 100 Better Specs |
| CPU Clock Speed | 1.7 GHz | 2 GHz Faster Clock Speed |
| CPU Cores | 14 Cores | 16 Cores More CPU Cores |
| Display Resolution | 2880 x 1880 pixels Better Resolution | 1920 x 1200 pixels |
| Thickness | 16.9 mm | 15.9 mm Slimmer |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Unique Features | No | Anti Glare Screen |
General
| Country of Origin | China | |
| Series | Motobook 60 Pro | Vivobook S14 (2025) |
| Model | S3407CA-LY084WS/ S3407CA-LY084WS | |
| Utility | Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 313.4 x 221 x 16.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.39 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED Display | |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 2880 x 1880 pixels | 1920 x 1200 pixels |
| PPI | ~ 246 PPI | ~ 162 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Anti Glare Screen | No | Yes |
| Features | 100%DCI-P3, 500nits (typical), 1100nits (peak) |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 7 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Micro SD Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit, English | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | 2 Digital Array Microphone | Built-in array microphone |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos | Built-in speaker |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | Intel Core Ultra 7 255H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 18 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core Ultra 7 |
| Model | 225H | 255H |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Integrated Graphics | Intel Integrated Intel |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 60 Wh Battery | 4 Cell Battery |
| Adapter Type | 65W USB-C (3-pin) |
Extra
| Included Software | Office Home & Student 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Motorola Edge 70 Pro Launched in India: 144Hz Display, Dimensity 8500 Extreme, and Slimmer Design at ₹38,999Motorola has officially launched the Edge 70 Pro in India. Compared to the Edge 60 Pro, this one improves in a few key areas like a brighter display, faster UFS 4.1 storage, and a bigger 6,500 mAh battery.At …
Redmi Note 17 Series Chipsets Leak Ahead of Launch, China Debut Confirmed for July 14The Redmi Note 17 series is right around the corner, and we now have our first look at the chipsets Xiaomi is preparing for global markets. According to tipster Yogesh Brar, the global lineup will look someth…
Related Laptops
Related Searches
Related Comparisons

Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home) vs Samsung Galaxy Book 4 Edge np750xqb-ka1in Laptop (Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ348WS Laptop (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win11 Home)
Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home) vs Motorola Motobook 60 Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home)








