Lenovo V15 G4 82C70081GE Laptop vs Asus Vivobook Go 15 E1504FA-NJ5542WS Laptop
Here you can compare Lenovo V15 G4 82C70081GE Laptop (AMD … and Asus Vivobook Go 15 E1504FA-NJ5542WS L…. Comparing Lenovo V15 G4 82C70081GE Laptop (AMD … vs Asus Vivobook Go 15 E1504FA-NJ5542WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo V15 G4 82C70081GE Laptop (AMD … stands against Asus Vivobook Go 15 E1504FA-NJ5542WS L… and which one should you buy The current lowest price found for Lenovo V15 G4 82C70081GE Laptop (AMD … is ₹54,750 and for Asus Vivobook Go 15 E1504FA-NJ5542WS L… is ₹63,000. The details of both of these products were last updated on Jul 28, 2026.
| Specification | Lenovo V15 G4 82C70081GE Laptop (AMD … | Asus Vivobook Go 15 E1504FA-NJ5542WS L… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| GPU | Integrated AMD Radeon 610M Graphics | Integrated AMD Radeon Graphics |
| RAM | 16 GB DDR5 | 8 GB LPDDR5 |
| HDD | ||
| Price | ₹54,750 | ₹63,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 49 / 100 |
| Thickness | 19.9 mm | 17.9 mm Slimmer |
| RAM | 16 GB More RAM | 8 GB |
| Unique Features | Ethernet Port No Lock Port | No Backlit Keyboard No |
General
| Series | V15 G4 | Vivobook Go 15 |
| Model | 82C70081GE | E1504FA-NJ5542WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.2 x 235.8 x 19.9 mm | 360.3 x 232.5 x 17.9 mm |
| Weight | 1.65 kg | 1.63 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 147 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250 nits, Contrast Ratio: 500:1 | 250nits 45% NTSC color gamut |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6 2x2 AX | Wi-Fi 6E (802.11ax) (Dual band) 1*1 |
| Bluetooth | v5.1 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | 720p HD camera With Privacy Shutter |
| Keyboard | English Keyboard | Chiclet Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Built-in array Microphone |
| Speakers | Yes | Built-in Speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads | Quad Core, 8 Threads |
| Cache | 4 MB | 4 MB |
| Brand | AMD | AMD |
| Series | Ryzen 5 | Ryzen 5 |
| Model | 7520U | 7520U |
| Generation | 7th Gen | 7th Gen |
| Process Node | TSMC 6nm FinFET | TSMC 6nm FinFET |
Graphics
| GPU | Integrated AMD Radeon 610M Graphics | Integrated AMD Radeon Graphics |
| Brand | AMD | AMD |
Memory
| RAM | 16 GB DDR5 | 8 GB LPDDR5 |
| RAM Bus Speed | 5500 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | |
| Adapter Type | 65W AC Adapter | 45W AC Adapter |
| Battery Backup | Upto 5.5 hours |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | MyASUS, GlideX, Trusted Platform Module (Firmware TPM) |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Related Laptops
Related Searches
Related Comparisons

Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 P1503CVA-S71074WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 82KU0238IN Laptop (AMD Ryzen 5 5500U/ 16GB/ 512GB SSD/ Win11 Home)
Acer Aspire 3 A325-53 15 Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs HP 250R G10 C91W6AT Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11)
Asus VivoBook S14 M3407KA-SF2501WS Laptop (AMD Ryzen AI 5 330/ 16GB/ 512GB SSD/ Windows 11) vs HP 14-EM0104AU Laptop (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win11 Home)
Asus TUF Gaming A15 FA506NCG-HN200WS Laptop (AMD Ryzen 7 7445HS/ 16GB / 512GB SSD/ Win11 / 4GB Graph) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)









