Infinix Zerobook 2023 Laptop vs Asus Vivobook 15 M1502QA-EJ742WS Laptop
Here you can compare Infinix Zerobook 2023 Laptop (13th Gen… and Asus Vivobook 15 M1502QA-EJ742WS Lapto…. Comparing Infinix Zerobook 2023 Laptop (13th Gen… vs Asus Vivobook 15 M1502QA-EJ742WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Zerobook 2023 Laptop (13th Gen… stands against Asus Vivobook 15 M1502QA-EJ742WS Lapto… and which one should you buy The current lowest price found for Infinix Zerobook 2023 Laptop (13th Gen… is ₹89,990 and for Asus Vivobook 15 M1502QA-EJ742WS Lapto… is ₹59,998. The details of both of these products were last updated on Jun 25, 2026.
| Specification | Infinix Zerobook 2023 Laptop (13th Gen… | Asus Vivobook 15 M1502QA-EJ742WS Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i9 13900H | 5th Gen AMD Ryzen 7 5800H |
| GPU | Intel Integrated Iris Xe | AMD Radeon |
| RAM | 32 GB LPDDR5X | 16 GB DDR4 |
| HDD | ||
| Price | ₹89,990 | ₹59,998 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 47 / 100 |
| CPU Clock Speed | 2.6 GHz | 3.2 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | Octa Core |
| Thickness | 16.95 mm Slimmer | |
| RAM | 32 GB More RAM | 16 GB |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Weight | 1.8 kg | 1.7 kg Lighter |
| Unique Features | Backlit Keyboard Fingerprint Sensor | No No |
General
| Country of Origin | China | |
| Series | ZEROBOOK 13 Intel | Vivobook 15 |
| Model | ZL513 | M1502QA-EJ742WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home, Windows 11 Home |
| Dimensions | 323.3 x 211.1 x 16.95 mm | |
| Weight | 1.8 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS Display | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 100% sRGB Color Gamut, 400 nits Peak Brightness, 178-degree Wide Viewing Angle | 250nits, 45% NTSC color gamut, display |
Connectivity
| Ethernet | No | No |
| WiFi | 2x2 6E R2(tri-band) | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 2 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1 x USB-C (Support Data, charging and DisplayPort), 1 x USB-C (Data), 2 x USB 3.0 | |
| Display Port | Yes | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | 720p HD camera |
| Keyboard | Full-size Backlit Chiclet Keyboard, Yes | Chiclet Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | AG Glass Touchpad with Multi-touch | |
| Inbuilt Microphone | Yes | Built-in array microphone |
| Speakers | Yes | Built-in Speakers |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H | 5th Gen AMD Ryzen 7 5800H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores | 8 x 3.2 GHz (Turbo Speed upto 4.4 GHz) Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | Octa Core, 16 Threads |
| Cache | 24 MB | 16 MB |
| Brand | Intel | AMD |
| Series | Core i9 | Ryzen 7 |
| Model | 13900H | 5800H |
| Generation | 13th Gen | 5th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Integrated Iris Xe | AMD Radeon |
| Brand | Intel | AMD |
Memory
| RAM | 32 GB LPDDR5X | 16 GB DDR4 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen3 |
Battery
| Battery | 70 Wh Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter | |
| Battery Backup | Upto 10 hours | |
| Battery Details | 70 Wh Lithium Polymer Battery |
Extra
| Sales Package | 1 Laptop :: 1 Power Adaptor:: 1 User Guide:: 1 Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | ICE STORM 2.0 Upgraded Dual-fan Cooling System, Rear Light on Hinge | 42 WHrs Li-ion Battery |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Related Laptops
Related Searches
Related Comparisons

Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home) vs HP 250 G10 967X2ET Laptop (13th Gen Core i5/ 32GB/ 512GB SSD/ Win11)
HP 15-fd1354TU Laptop (Intel Core Ultra 5 125H/ 16GB/ 1TB SSD/ Win11 Home) vs Lenovo LOQ 15IRH8 82XV00F7IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 8GB Graph)
Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home) vs Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
HP 15-fd0568TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0500AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 M1502QA-EJ742WS Laptop (Ryzen 7 5800H/ 16GB/ 512GB SSD/ Win11) vs Asus TUF Gaming A15 FA566NFR-HN259W Laptop (AMD Ryzen 7 7435HS/ 16GB / 512GB SSD/ Win11 Home / 4GB Graph)
Dell 14 Plus 2-in-1 Touch Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/Windows 11 Home) vs Lenovo IdeaPad Flex 5 82XX007KIN Laptop (AMD Ryzen 5 7530U/ 16GB/ 512GB SSD/ Win11 Home)








