Dell Inspiron 3535 2023 Laptop vs Asus Vivobook Go 14 E1404FA-NK5542WS Laptop
Here you can compare Dell Inspiron 3535 2023 Laptop (AMD Ry… and Asus Vivobook Go 14 E1404FA-NK5542WS L…. Comparing Dell Inspiron 3535 2023 Laptop (AMD Ry… vs Asus Vivobook Go 14 E1404FA-NK5542WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell Inspiron 3535 2023 Laptop (AMD Ry… stands against Asus Vivobook Go 14 E1404FA-NK5542WS L… and which one should you buy The current lowest price found for Dell Inspiron 3535 2023 Laptop (AMD Ry… is ₹52,999 and for Asus Vivobook Go 14 E1404FA-NK5542WS L… is ₹55,910. The details of both of these products were last updated on Jun 20, 2026.
| Specification | Dell Inspiron 3535 2023 Laptop (AMD Ry… | Asus Vivobook Go 14 E1404FA-NK5542WS L… |
|---|---|---|
| Display | 15.6 inches | 14 inches |
| CPU | 7th Gen Amd Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| GPU | AMD Radeon Graphics | AMD Radeon AMD |
| RAM | 8 GB LPDDR5 | 16 GB LPDDR5 |
| HDD | ||
| Price | ₹52,999 | ₹55,910 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 51 / 100 Better Specs |
| Display Size | 15.6 in Bigger Display | 14 in |
| Thickness | 17.9 mm Slimmer | |
| RAM | 8 GB | 16 GB More RAM |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Weight | 1.63 kg | 1.38 kg Lighter |
General
| Series | Inspiron | |
| Model | Inspiron 3535 | E1404FA-NK5542WS |
| Utility | Everyday Use, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 324.5 x 213.9 x 17.9 mm | |
| Weight | 1.63 kg | 1.38 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | FHD WVA AG Narrow Border | |
| Touch | No | No |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 147 PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | Yes | Wi-Fi 6E(802.11ax) Dual band) |
| Bluetooth | Yes | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port |
| Card Reader | 1x SD Media Card Reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | English International , Yes | Backlit Chiclet Keyboard |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Yes |
| Speakers | Yes | Built-in Speakers |
| Sound | Waves Maxx Audio Pro | ASUS SonicMaster, DTS Audio Processor |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen Amd Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads | Quad Core, 8 Threads |
| Cache | 4 MB | 4 MB |
| Brand | Amd | AMD |
| Series | Ryzen 5 | Ryzen 5 |
| Model | 7520U | 7520U |
| Generation | 7th Gen | 7th Gen |
| Process Node | TSMC 6nm FinFET | TSMC 6nm FinFET |
Graphics
| GPU | AMD Radeon Graphics | AMD Radeon AMD |
| Brand | AMD | AMD |
Memory
| RAM | 8 GB LPDDR5 | 16 GB LPDDR5 |
| RAM Bus Speed | 5500 MHz | 5500 MHz |
| RAM Slots | 2 | |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen3 |
Battery
| Battery | 41 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | 45W AC Adapter | |
| Battery Backup | Upto 7 hours | |
| Battery Details | 42 Watts Hours |
Extra
| Included Software | Office Home 2024 | |
| Sales Package | Laptop, battery, adapter, cables and user manuals | Laptop, battery, power adapter, user guide |
| Other Features | US MIL-STD-810H Military-Grade Standard |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Zenbook S16 and Zenbook 14 Go Up for Pre-Order in India Alongside New VivobooksASUS has started pre-orders in India for the Zenbook S16 (UM5606GA) and Zenbook 14 (UM3406GA). ASUS announced the rollout today and confirmed that the Zenbooks and new Vivobooks all use AMD Ryzen AI 400 Serie…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Samsung Galaxy M47 Landing Page Goes Live on AmazonSamsung is bringing back the M4x series in India. The company has officially teased the Galaxy M47 on Amazon India, confirming that the device is “coming soon” and will be sold through the e-commerce platform…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook Go 14 E1404FA-NK5542WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11) vs Lenovo Ideapad Slim 3 82X6005KIN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Dell Inspiron 3535 2023 Laptop (AMD Ryzen R5-7520U/ 8GB/ 1TB SSD/ Win11) vs Lenovo V15 G4 Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 14 E1404FA-NK5542WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11) vs Dell Vostro 3530 Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11)
HP Pavilion 14-eh0024TU Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win 11) vs Samsung Galaxy Book 3 Pro 14 NP940XFG-KC5IN Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook Go 14 E1404FA-NK5542WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11) vs Asus Vivobook Go 15 E1504FA-BQ2490WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 14 E1404FA-NK5542WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11) vs Lenovo V15 G4 83CR000VIN Laptop (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win11 Home)








