Asus Zenbook 14 OLED 2025 UX3405CA-PZ163WS Laptop vs Asus Vivobook S14 S3407CA-LY084WS Laptop
Here you can compare Asus Zenbook 14 OLED 2025 UX3405CA-PZ1… and Asus Vivobook S14 S3407CA-LY084WS Lapt…. Comparing Asus Zenbook 14 OLED 2025 UX3405CA-PZ1… vs Asus Vivobook S14 S3407CA-LY084WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Zenbook 14 OLED 2025 UX3405CA-PZ1… stands against Asus Vivobook S14 S3407CA-LY084WS Lapt… and which one should you buy The current lowest price found for Asus Zenbook 14 OLED 2025 UX3405CA-PZ1… is ₹1,19,990 and for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹83,990. The details of both of these products were last updated on Jun 12, 2026.
| Specification | Asus Zenbook 14 OLED 2025 UX3405CA-PZ1… | Asus Vivobook S14 S3407CA-LY084WS Lapt… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| GPU | Intel Integrated Arc | Intel Integrated Intel |
| RAM | 32 GB LPDDR5X | 16 GB DDR5 |
| HDD | ||
| Price | ₹1,19,990 | ₹83,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 64 / 100 |
| Display Resolution | 2880 x 1800 pixels Better Resolution | 1920 x 1200 pixels |
| Thickness | 14.9 mm Slimmer | 15.9 mm |
| RAM | 32 GB More RAM | 16 GB |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| USB Ports | 1 x USB 3.0, 2 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.28 kg Lighter | 1.4 kg |
| Unique Features | Touch Screen No Thunderbolt Port | No Anti Glare Screen No |
General
| Series | Zenbook 14 OLED (2025) | Vivobook S14 (2025) |
| Model | UX3405CA-PZ163WS | S3407CA-LY084WS/ S3407CA-LY084WS |
| Utility | Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 312.4 x 220.1 x 14.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.28 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | |
| Touch | Yes | No |
| Size | 14 inches | 14 inches |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| PPI | ~ 243 PPI | ~ 162 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | Yes |
| Features | 400nits, 100% DCI-P3 color gamut |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 with Support for Display / Power Delivery (data speed up to 40Gbps) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C |
| Thunderbolt | 2x Thunderbolt 4 | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | FHD Camera with IR Function to Support Windows Hello | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in array microphone |
| Speakers | Built-in Speaker | Built-in speaker |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| Speed | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 16 Cores (6P + 8E + 2LP-E), 16 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 | Core Ultra 7 |
| Model | 255H | 255H |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
| Process Node | TSMC N3B |
Graphics
| GPU | Intel Integrated Arc | Intel Integrated Intel |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB LPDDR5X | 16 GB DDR5 |
| RAM Bus Speed | 7467 MHz | |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 75 Wh, 4 Cell Battery | 4 Cell Battery |
| Adapter Type | 65W AC Adapter | |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H Military-grade Standard, AI Noise Canceling, Intel AI Boost NPU up to 13TOPS, AI-powered Tools |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
macOS 27 Golden Gate: Here’s Everything NewApple unveiled macOS 27 Golden Gate during WWDC 2026 as the next major version of macOS. Rather than introducing a dramatic redesign, Golden Gate focuses on improving speed, refining the interface, and expand…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-RP065WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus VivoBook S14 M3407KA-SF049WS Laptop (AMD Ryzen AI 7 350/ 16GB/ 1TB SSD/ Windows 11)
Asus Zenbook 14 OLED 2025 UX3405CA-PZ163WS Laptop (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win11 Home) vs Lenovo LOQ 2025 83JG008NIN Gaming Laptop (AMD Ryzen 7 250/ 24GB/ 1TB/ Win11/ 8GB RTX 5050)
Asus Zenbook 14 OLED 2025 UX3405CA-PZ163WS Laptop (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win11 Home) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ348WS Laptop (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win11 Home)
Asus Zenbook 14 OLED 2025 UX3405CA-PZ163WS Laptop (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win11 Home) vs HP OmniBook 7 AI 14-fr0789TU Laptop (Intel Core Ultra 5 255H/ 16GB/ 1TB SSD/ Win11)








