Asus Vivobook S14 S3407CA-LY084WS Laptop vs Asus Expertbook P3 P3606CCA-MB0326WS Laptop
Here you can compare Asus Vivobook S14 S3407CA-LY084WS Lapt… and Asus Expertbook P3 P3606CCA-MB0326WS L…. Comparing Asus Vivobook S14 S3407CA-LY084WS Lapt… vs Asus Expertbook P3 P3606CCA-MB0326WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S14 S3407CA-LY084WS Lapt… stands against Asus Expertbook P3 P3606CCA-MB0326WS L… and which one should you buy The current lowest price found for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹88,990 and for Asus Expertbook P3 P3606CCA-MB0326WS L… is ₹86,990. The details of both of these products were last updated on Jul 29, 2026.
| Specification | Asus Vivobook S14 S3407CA-LY084WS Lapt… | Asus Expertbook P3 P3606CCA-MB0326WS L… |
|---|---|---|
| Display | 14 inches | 16 inches |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| GPU | Intel Integrated Intel | Intel Graphics |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹88,990 | ₹86,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 58 / 100 |
| Display Size | 14 in | 16 in Bigger Display |
| Thickness | 15.9 mm Slimmer | |
| Weight | 1.4 kg Lighter | 1.77 kg |
| Unique Features | No | Ethernet Port |
General
| Series | Vivobook S14 (2025) | ExpertBook P3 |
| Model | S3407CA-LY084WS/ S3407CA-LY084WS | P3606CCA-MB0326WS |
| Utility | Everyday Use, Business, Performance | Everyday Use, Performance |
| Device Type | Ultrabook | Netbook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 15.9 mm | |
| Weight | 1.4 kg | 1.77 kg |
| Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2*2 | Yes |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| Speed | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 16 Cores (6P + 8E + 2LP-E), 16 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 | Core Ultra 7 |
| Model | 255H | 255H |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Integrated Intel | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 4 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Samsung Galaxy S27 Pro and S27 Ultra Battery Capacities LeakedSamsung’s Galaxy S27 series is still months away, but a new report from GalaxyClub has revealed the battery capacities of the upcoming Galaxy S27 Pro and Galaxy S27 Ultra. According to the publication, the Ga…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 (2026) M3407HA-LY751WS Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo Yoga Slim 7 14IMH9 83CV00B3IN Laptop (Intel Core Ultra 9 185H/ 32GB/ 1TB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
HP EliteBook 845 G11 A9BA1EC Business Laptop (AMD Ryzen 5 8540U/ 16GB RAM/ 512GB SSD/ Win 11) vs HP 15s-fq5330TU Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus ROG Strix G16 G614PH-RV073WS Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graph) vs HP Omen 16-ap0183AX Gaming Laptop (AMD Ryzen AI 7 350/ 24GB/ 1TB SSD/ Win11/ 8GB RTX 5060 Graph)
Asus Expertbook P3 P3606CCA-MB0326WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB/ Win11) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)









