Asus Vivobook S14 OLED S3402ZA-KM501WS Laptop vs Asus Vivobook S 14 OLED 2025 S5406SA-QD094WS La…
Here you can compare Asus Vivobook S14 OLED S3402ZA-KM501WS… and Asus Vivobook S 14 OLED 2025 S5406SA-Q…. Comparing Asus Vivobook S14 OLED S3402ZA-KM501WS… vs Asus Vivobook S 14 OLED 2025 S5406SA-Q… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S14 OLED S3402ZA-KM501WS… stands against Asus Vivobook S 14 OLED 2025 S5406SA-Q… and which one should you buy The current lowest price found for Asus Vivobook S14 OLED S3402ZA-KM501WS… is ₹70,990 and for Asus Vivobook S 14 OLED 2025 S5406SA-Q… is ₹1,04,990. The details of both of these products were last updated on Jul 09, 2025.
Specification | Asus Vivobook S14 OLED S3402ZA-KM501WS… | Asus Vivobook S 14 OLED 2025 S5406SA-Q… |
---|---|---|
Display | 14 inches | 14 inches |
CPU | 12th Gen Intel Core i5 12500H | Intel Core Ultra 7 256V |
GPU | Intel Iris Xe Graphics | Intel Integrated Arc |
RAM | 16 GB DDR4 | 16 GB LPDDR5X |
HDD | ||
Price | ₹70,990 | ₹1,04,990 |
- Like
- Comment
- Share
Overview
Specs Score | 63 / 100 | 65 / 100 Better Specs |
CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.2 GHz |
CPU Cores | 12 Cores More CPU Cores | Octa Core |
Display Resolution | 2880 x 1800 pixels Better Resolution | 1920 x 1200 pixels |
Thickness | 18.9 mm | 15.9 mm Slimmer |
USB Ports | 1 x USB 2.0, 1 x USB 3.0 | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
Weight | 1.5 kg | 1.3 kg Lighter |
Unique Features | Anti Glare Screen Fingerprint Sensor | No No |
General
Series | Vivobook S14 OLED | Vivobook S 14 OLED (2025) |
Model | S3402ZA-KM501WS | S5406SA-QD094WS |
Utility | Performance | Performance |
Device Type | Ultrabook | Ultrabook |
OS | Windows 11 Home, (64-bit) | Windows 11 Home (64-bit) |
Dimensions | 316.4 x 224.5 x 18.9 mm | 310.5 x 221.9 x 15.9 mm |
Weight | 1.5 kg | 1.3 kg |
Warranty | 1 year Warranty | 1 year Warranty |
Display
Type | OLED, 90Hz | OLED |
Touch | No | No |
Size | 14 inches | 14 inches |
Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
PPI | ~ 243 PPI | ~ 162 PPI |
Refresh Rate | 60 Hz | |
Aspect Ratio | 16:10 | |
Anti Glare Screen | Yes | No |
Features | 600 Nits Peak Brightness , 100% DCI-P3 Color Gamut) | 60Hz Refresh Rate, 400nits Brightness, 600nits HDR Peak Brightness |
Connectivity
Ethernet | No | No |
WiFi | Wi-Fi 6E(802.11ax) | Wi-Fi 7(802.11be) (Tri-band)2*2 |
Bluetooth | v5.2 | v5.4 |
USB Ports | 1 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) | |
Thunderbolt | Yes | 2 x Thunderbolt 4 Port |
HDMI | 1 x HDMI 2.0b Port | 1 x HDMI 2.1 Port |
Micro SD Card Reader | 1x Micro SD card reader | |
Fingerprint Sensor | Yes | |
Microphone In | Yes | Yes |
Headphone Jack | Yes |
Input
Camera | Yes | Yes |
Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key |
Keyboard Backlit | Yes | Yes |
Touchpad | Yes | Yes |
Inbuilt Microphone | Yes | Built-in array microphone |
Speakers | Built in speaker | Built-in speaker |
Sound | Dolby Atmos, Harman/Kardon (Mainstream) | |
Optical Drive | No | No |
Processor
Processor | 12th Gen Intel Core i5 12500H | Intel Core Ultra 7 256V |
Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 4 x 2.2 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 4 x 2.2 GHz (Turbo Speed upto 3.7 GHz) Low Power Efficient Cores |
Cores | 12 Cores (4P + 8E), 16 Threads | Octa Core (4P + 4LP-E), 8 Threads |
Cache | 18 MB | 12 MB |
Brand | Intel | Intel |
Series | Core i5 | Core Ultra 7 |
Model | 12500H | 256V |
Generation | 12th Gen | Intel Core Ultra Series 2 |
Process Node | 10 nm |
Graphics
GPU | Intel Iris Xe Graphics | Intel Integrated Arc |
Brand | Intel | Intel |
Memory
RAM | 16 GB DDR4 | 16 GB LPDDR5X |
RAM Bus Speed | 8533 MHz | |
RAM Slots | 1 | |
Solid State Drive | 512 GB SSD | 512 GB SSD |
SSD Interface | NVMe PCIe Gen4 |
Battery
Battery | 70 Wh, 3 Cell Battery | 4 Cell Battery |
Adapter Type | 90W AC Adapter | 65W AC Adapter |
Extra
Included Software | Microsoft Office Home 2024 (Lifetime Validity ) | |
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Other Features | US MIL-STD 810H military-grade standard, AI Noise Canceling |
Discuss
Related News

Intel’s been pushing hard to reclaim its spot in the laptop performance race, especially with Apple’s M-series chips and Qualcomm’s Snapdragon X Elite shaking things up. The Core Ultra Series 2 is an excellen…

Last year, ASUS knocked it out of the park with the Zenbook 14 powered by Intel’s Core Ultra Series 1, a powerful machine known for its lightweight design and a beautiful display. Fast forward to 2025, and we…

ASUS, a prominent laptop manufacturer, has revealed plans to introduce two new Copilot+ PCs in the country, set to launch in March 2025. The Asus Zenbook A14 and Asus Vivobook 16 laptops are confirmed to be a…

If you find yourself frustrated with the small screen of your smartphone and require a larger display for your child’s online classes, streaming Netflix in your bedroom, or reviewing office documents, a budge…
Related Laptops
Related Searches
Related Comparisons











