Asus Vivobook 16X K3605ZC-RP628WS Laptop vs Lenovo LOQ 15APH8 82XT004HIN 2023 Gaming Laptop
Here you can compare Asus Vivobook 16X K3605ZC-RP628WS Lapt… and Lenovo LOQ 15APH8 82XT004HIN 2023 Gami…. Comparing Asus Vivobook 16X K3605ZC-RP628WS Lapt… vs Lenovo LOQ 15APH8 82XT004HIN 2023 Gami… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16X K3605ZC-RP628WS Lapt… stands against Lenovo LOQ 15APH8 82XT004HIN 2023 Gami… and which one should you buy The current lowest price found for Asus Vivobook 16X K3605ZC-RP628WS Lapt… is ₹97,500 and for Lenovo LOQ 15APH8 82XT004HIN 2023 Gami… is ₹1,08,990. The details of both of these products were last updated on Aug 14, 2026.
| Specification | Asus Vivobook 16X K3605ZC-RP628WS Lapt… | Lenovo LOQ 15APH8 82XT004HIN 2023 Gami… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 12th Gen Intel Core i7 12700H | 7th Gen AMD Ryzen 7 7840HS |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 |
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| HDD | ||
| Price | ₹97,500 | ₹1,08,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 65 / 100 Better Specs |
| CPU Clock Speed | 2.3 GHz | 3.8 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | Octa Core |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 18.9 mm Slimmer | 22.1 mm |
| GPU Dedicated Memory | 4 GB | 6 GB More GPU Memory |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports |
| Weight | 1.8 kg Lighter | 2.4 kg |
| Unique Features | No | Ethernet Port |
General
| Series | Vivobook 16X | LOQ |
| Model | K3605ZC-RP628WS | 82XT004HIN |
| Utility | Performance | Gaming |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.6 x 249.1 x 18.9 mm | 264.8 x 359.6 x 22.1 mm |
| Weight | 1.8 kg | 2.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 184 PPI |
| Refresh Rate | 144 Hz | 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 45%NTSC, 350 nits |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | 2x2 WiFi 6 (802.11ax) |
| Bluetooth | v5.3 | v5.1 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C support power delivery , 2x USB 3.2 Gen 1 Type-A | 1xUSB-C 3.2 (10Gbps, DisplayPort™ 1.4, 140W power delivery), 2x USB-A 3.2 Gen 2 (10Gbps) |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Card Reader | SD 4.0 card reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Other Ports | 1x DC-in |
Input
| Camera | 720p HD Camera with Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key | White Backlit, English |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Array Microphone | Dual Array Microphone |
| Speakers | Built-in Speakers | 2x2W speaker system |
| Sound | SonicMaster | Nahimic Gaming Audio |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i7 12700H | 7th Gen AMD Ryzen 7 7840HS |
| Speed | 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores | 8 x 3.8 GHz (Turbo Speed upto 5.1 GHz) Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | Octa Core, 16 Threads |
| Cache | 24 MB | 16 MB |
| Brand | Intel | AMD |
| Series | Core i7 | Ryzen 7 |
| Model | 12700H | 7840HS |
| Generation | 12th Gen | 7th Gen |
| Process Node | 10 nm | TSMC 4nm FinFET |
Graphics
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 |
| Dedicated Memory | GDDR6 4 GB | GDDR6 6 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| Maximum RAM Supported | Upto 24 GB | Upto 32 GB |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh, 3 Cell Battery | 60 Wh, 3 Cell Battery |
| Adapter Type | 120W AC Adapter | 170W Slim Tip Adapter (3 Pin) |
| Battery Backup | Upto 5.32 hours |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adapter, User Guide, Warranty Documents |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
G-Shock GravityMaster Pilot Watch Literally Fixes Its Own Hands After a Crash (for ₹65,995)The G-Shock GravityMaster series is Casio’s aviation line. These big, analog-digital pilot watches are built to handle turbulence and take design cues from cockpit instruments. The new GWR-B3000, out in India…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Lenovo LOQ 83DV007GIN Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Lenovo LOQ 15ARP10E 83S000FXIN Gaming Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Lenovo LOQ 15IRH8 82XV00F7IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 8GB Graph)
Lenovo LOQ 15APH8 82XT004HIN 2023 Gaming Laptop (AMD Ryzen 7 7840HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Lenovo LOQ 15IAX9E 83LK00D9IN Gaming Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Asus TUF Gaming F16 FX607VJB-RL179WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Asus TUF Gaming A15 2026 FA506NCQ-HN008W Gaming Laptop (AMD Ryzen 7 170/ 16GB / 1TB SSD/ Win11 Home / 4GB Graph) vs Acer Aspire 7 A715-79G UN.U35SI.002 Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph)








