Asus Vivobook 16 X1605ZAC-MB540WS Laptop vs Lenovo IdeaPad Slim 3 15Q8X10 83N30020IN Laptop
Here you can compare Asus Vivobook 16 X1605ZAC-MB540WS Lapt… and Lenovo IdeaPad Slim 3 15Q8X10 83N30020…. Comparing Asus Vivobook 16 X1605ZAC-MB540WS Lapt… vs Lenovo IdeaPad Slim 3 15Q8X10 83N30020… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 X1605ZAC-MB540WS Lapt… stands against Lenovo IdeaPad Slim 3 15Q8X10 83N30020… and which one should you buy The current lowest price found for Asus Vivobook 16 X1605ZAC-MB540WS Lapt… is ₹61,450 and for Lenovo IdeaPad Slim 3 15Q8X10 83N30020… is ₹59,000. The details of both of these products were last updated on Jul 06, 2026.
| Specification | Asus Vivobook 16 X1605ZAC-MB540WS Lapt… | Lenovo IdeaPad Slim 3 15Q8X10 83N30020… |
|---|---|---|
| Display | 16 inches | 15.3 inches |
| CPU | 12th Gen Intel Core i5 12500H | Qualcomm Snapdragon X X1-26-100 |
| GPU | Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| RAM | 16 GB DDR4 | 16 GB LPDDR5X |
| HDD | ||
| Price | ₹61,450 | ₹59,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 56 / 100 Better Specs | 40 / 100 |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| CPU Cores | 12 Cores More CPU Cores | Octa Core |
| Thickness | 19.9 mm | 17.9 mm Slimmer |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Weight | 1.88 kg | 1.55 kg Lighter |
| Unique Features | Fingerprint Sensor | No |
General
| Country of Origin | China | |
| Series | Vivobook 16 | IdeaPad Slim 3 AI PC |
| Model | X1605ZAC-MB540WS | 83N30020IN, 15Q8X10 |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.7 x 249.5 x 19.9 mm | 343.4 x 239.5 x 17.9 mm |
| Weight | 1.88 kg | 1.55 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | IPS |
| Touch | No | No |
| Size | 16 inches | 15.3 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 148 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 300nits , 45% NTSC |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 1*1 | 6E, 802.11ax 2x2 |
| Bluetooth | v5.1 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A | |
| HDMI | 1 x HDMI v1.4 Port | 1 x HDMI 1.4 Port |
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD camera With privacy shutter | Yes, 5 MP |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit, English, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in microphone | 2x, Array |
| Speakers | Built-in Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Sound | SonicMaster | High Definition (HD) Audio |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 12500H | Qualcomm Snapdragon X X1-26-100 |
| Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 8 x Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads | Octa Core, 8 Threads |
| Cache | 18 MB | 30 MB |
| Brand | Intel | Qualcomm |
| Series | Core i5 | Snapdragon X |
| Model | 12500H | X1-26-100 |
| Generation | 12th Gen | |
| Chipset | Qualcomm SoC Platform | |
| Process Node | 10 nm |
Graphics
| GPU | Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| Brand | Intel | Qualcomm |
Memory
| RAM | 16 GB DDR4 | 16 GB LPDDR5X |
| Maximum RAM Supported | Upto 24 GB | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | |
| Adapter Type | 65W AC Adapter |
Extra
| Included Software | Office Home 2024 | |
| Sales Package | Laptop, battery, power adapter, user guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Dell Launches 14S, 16S AI Laptops And Alienware 16 Gaming Rig: Here’s Everything You Need To KnowDell has introduced two new laptops built around on-device AI, and a new gaming laptop designed to pull Alienware down from its traditionally steep price ladder. Whether you’re a professional who needs a slim…
OPPO Reno16c Launched in India: Check Pricing and SpecificationsAlongside the Reno16, OPPO has also launched the more affordable Reno16c in India. While it shares many design and AI features with the Reno16, it comes with a larger battery and slightly different camera con…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 P1503CVA-S72562WS Laptop (Intel Core 3 100U/ 8GB/ 512GB/ Win11)
Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1502ZA-EJ545WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16X K3605ZC-RP587WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)
Asus Vivobook 16 X1605ZAC-MB540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Lenovo IdeaPad Slim 3 15Q8X10 83N30020IN Laptop (Qualcomm Snapdragon X/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)








