Asus Vivobook 16 X1605VA-MB1628WS Laptop vs Asus Vivobook 16 X1605VA-MB1627WS Laptop
Here you can compare Asus Vivobook 16 X1605VA-MB1628WS Lapt… and Asus Vivobook 16 X1605VA-MB1627WS Lapt…. Comparing Asus Vivobook 16 X1605VA-MB1628WS Lapt… vs Asus Vivobook 16 X1605VA-MB1627WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 X1605VA-MB1628WS Lapt… stands against Asus Vivobook 16 X1605VA-MB1627WS Lapt… and which one should you buy The current lowest price found for Asus Vivobook 16 X1605VA-MB1628WS Lapt… is ₹64,990 and for Asus Vivobook 16 X1605VA-MB1627WS Lapt… is ₹54,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Asus Vivobook 16 X1605VA-MB1628WS Lapt… | Asus Vivobook 16 X1605VA-MB1627WS Lapt… |
|---|---|---|
| Display | 16 inches | 16 inches |
| CPU | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 13420H |
| GPU | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 16 GB | 16 GB DDR4 |
| HDD | ||
| Price | ₹64,990 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 57 / 100 Better Specs |
| CPU Cores | 10 Cores More CPU Cores | Octa Core |
| Thickness | 19.9 mm Slimmer |
General
| Series | Vivobook 16 | Vivobook 16 |
| Model | X1605VA-MB1628WS | X1605VA-MB1627WS |
| Utility | Performance | Performance |
| Device Type | Netbook | Netbook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.7 x 249.5 x 19.9 mm | |
| Weight | 1.88 kg | 1.88 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | IPS-level Panel |
| Touch | No | No |
| Size | 16 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 300nits, 45% NTSC color gamut, display |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Yes |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD Camera With Privacy Shutter | 720p HD Camera With Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in Array Microphone |
| Speakers | Built-in Speakers | Built-in Speakers |
| Sound | SonicMaster | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 13420H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 24 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i5 |
| Model | 13620H | 13420H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB | 16 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter | 65W AC Adapter |
| Battery Backup | Upto 6 hours | Upto 6 hours |
| Battery Details | Li-ion |
Extra
| Included Software | Office Home 2024 | MS Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Launches Four New Gaming Laptops With Nvidia RTX 5070 Graphics Processor: Check Specs And Price HereASUS India has unveiled four new gaming laptops, powered by the Nvidia RTX 5070 GPU. These include the TUF Gaming F16 with an Intel processor, the TUF Gaming A16 with an AMD processor, the ROG Strix G16, and …
Amazon Great Indian Sale Live: Top Laptop Deals to Buy Before They Sell OutThe Amazon Great Indian Festival 2025 is finally here, bringing some of the biggest laptop deals of the year across HP, Asus, Lenovo, Dell, and Acer. Whether you’re a student gearing up for the new semester, …
Gigabyte Aorus Master 16 With Core Ultra 9 Processor & Nvidia GeForce RTX 5080 GPU Launched In IndiaThe Taiwan-based consumer tech giant Gigabyte has launched its Aorus Master 16 gaming laptop in India. The device offers immense processing power with the Core Ultra 9 processor and Nvidia GeForce RTX 5080 la…
Dhurandhar Trailer: Ranveer Singh Leads a Violent Spy Thriller, Hitting Theaters Before NetflixThe trailer for Dhurandhar has landed, and it is bloodier, grittier, and more intense than anyone expected. Director Aditya Dhar (Uri: The Surgical Strike) has assembled a massive ensemble for this espionage …
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1607QA-MB050WS Laptop (Snapdragon X X1 26 100/ 16GB/ 512GB SSD/ Win11)
Lenovo LOQ 83JE00U7IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs HP Victus 15-fa1276TX Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 8GB Graph)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs HP Victus 15-fb0185AX Gaming Laptop (AMD Ryzen 5 5600H/ 8GB/ 512GB SSD/ Win11/ 4GB Graph)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1502VA-BQ836WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB1628WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 5 16IRL8 82XF003JIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)








