Asus Vivobook 15 X1502ZA-EJ544WS Laptop vs Dell Latitude 5430 Business Laptop
Here you can compare Asus Vivobook 15 X1502ZA-EJ544WS Lapto… and Dell Latitude 5430 Business Laptop (12…. Comparing Asus Vivobook 15 X1502ZA-EJ544WS Lapto… vs Dell Latitude 5430 Business Laptop (12… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 15 X1502ZA-EJ544WS Lapto… stands against Dell Latitude 5430 Business Laptop (12… and which one should you buy The current lowest price found for Asus Vivobook 15 X1502ZA-EJ544WS Lapto… is ₹52,389 and for Dell Latitude 5430 Business Laptop (12… is ₹87,000. The details of both of these products were last updated on Aug 19, 2026.
| Specification | Asus Vivobook 15 X1502ZA-EJ544WS Lapto… | Dell Latitude 5430 Business Laptop (12… |
|---|---|---|
| Display | 15.6 inches | 14 inches |
| CPU | 12th Gen Intel Core i5 12500H | 12th Gen Intel Core i5 1245U |
| GPU | Intel Iris Xe | Intel Graphics |
| RAM | 16 GB DDR4 | 16 GB |
| HDD | ||
| Price | ₹52,389 | ₹87,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 43 / 100 |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| CPU Cores | 12 Cores More CPU Cores | 10 Cores |
| Display Size | 15.6 in Bigger Display | 14 in |
| Weight | 1.7 kg Lighter | |
| Unique Features | Anti Glare Screen No No | No Ethernet Port Lock Port |
General
| Country of Origin | China | |
| Series | Vivobook 15 2023 | Latitude |
| Model | X1502ZA-EJ544WS | 5430 |
| Utility | Performance | Business |
| OS | Windows 11 Home (64-bit) | Windows 10 Pro (64-bit) |
| Weight | 1.7 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | FHD | Full HD |
| Touch | No | No |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:09 | |
| Anti Glare Screen | Yes | No |
| Features | 45% NTSC color gamut, VESA CERTIFIED Display |
Connectivity
| Ethernet | No | Gigabit |
| WiFi | 802.11ax | 802.11ac, 802.11ac |
| Bluetooth | v5 | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Kensington |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Yes |
| Speakers | Built-in Speaker | Yes |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 12500H | 12th Gen Intel Core i5 1245U |
| Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x (Turbo Speed upto 4.4 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 18 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i5 |
| Model | 12500H | 1245U |
| Generation | 12th Gen | 12th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Iris Xe | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | 65W AC Adapter | |
| Battery Backup | Upto 6 hours | Upto 7 hours |
Extra
| Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Adapter, Power Coard |
| Other Features | Cortana and Alexa Voice-recognition Support |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Dell’s new India laptops start at ₹79,990: an AI-infused lineup anchored by a 1kg XPS 13Dell launched four new consumer laptops in India today: the ultraportable XPS 13, the AI-focused 14S and 16S, and the Alienware 15 gaming laptop. The 14S and 16S stand out as Dell’s first mid-range machines i…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…
Related Laptops
Related Searches
Related Comparisons

Dell Inspiron 3520 OIN352010031RINS1M Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Apple MacBook Air 13 2026 Laptop (Apple M5/ 16GB/ 512GB SSD/ MacOS/ 10‑core GPU)
Dell Latitude 5430 Business Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Pro) vs Dell Pro 14 Essential PV14250 Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/Win11)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504ZA-NJ540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Acer Aspire Lite AL15-52 Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Dell DC15255 Laptop (AMD Ryzen 5-7530U/ 16GB/ 512GB SSD/ Win11) vs HP 15-fc0704AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)








