Asus Vivobook 15 X1502ZA-EJ544WS Laptop vs Asus Vivobook 15 X1504ZA-NJ321WS Laptop
Here you can compare Asus Vivobook 15 X1502ZA-EJ544WS Lapto… and Asus Vivobook 15 X1504ZA-NJ321WS Lapto…. Comparing Asus Vivobook 15 X1502ZA-EJ544WS Lapto… vs Asus Vivobook 15 X1504ZA-NJ321WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 15 X1502ZA-EJ544WS Lapto… stands against Asus Vivobook 15 X1504ZA-NJ321WS Lapto… and which one should you buy The current lowest price found for Asus Vivobook 15 X1502ZA-EJ544WS Lapto… is ₹52,389 and for Asus Vivobook 15 X1504ZA-NJ321WS Lapto… is ₹35,990. The details of both of these products were last updated on Aug 05, 2026.
| Specification | Asus Vivobook 15 X1502ZA-EJ544WS Lapto… | Asus Vivobook 15 X1504ZA-NJ321WS Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 12th Gen Intel Core i5 12500H | 12th Gen Intel Core i3 1215U |
| GPU | Intel Iris Xe | Integrated Intel UHD Graphics |
| RAM | 16 GB DDR4 | 8 GB DDR4 |
| HDD | ||
| Price | ₹52,389 | ₹35,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 46 / 100 |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 1.2 GHz |
| CPU Cores | 12 Cores More CPU Cores | Hexa Core |
| Thickness | 19.9 mm Slimmer | |
| RAM | 16 GB More RAM | 8 GB |
| Unique Features | Fingerprint Sensor | No |
General
| Country of Origin | China | |
| Series | Vivobook 15 2023 | Vivobook 15 2023 |
| Model | X1502ZA-EJ544WS | X1504ZA-NJ322WS |
| Utility | Performance | Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Weight | 1.7 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | FHD | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:09 | 16:09 |
| Anti Glare Screen | Yes | Yes |
| Features | 45% NTSC color gamut, VESA CERTIFIED Display | TUV Rheinland-Certified, Screen-to-Body Ratio: 84 % |
Connectivity
| Ethernet | No | No |
| WiFi | 802.11ax | 802.11ax |
| Bluetooth | v5 | v5 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 720 MP |
| Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Built-in Microphone |
| Speakers | Built-in Speaker | Built-in Speaker |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 12500H | 12th Gen Intel Core i3 1215U |
| Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 18 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i3 |
| Model | 12500H | 1215U |
| Generation | 12th Gen | 12th Gen |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | Intel Iris Xe | Integrated Intel UHD Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 8 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen3 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | 65W AC Adapter | 45W AC Adapter |
| Battery Backup | Upto 6 hours | Upto 6 hours |
| Battery Details | 42 Watts |
Extra
| Included Software | Pre-Installed Office Home and Student 2021 | |
| Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide |
| Other Features | Cortana and Alexa Voice-recognition Support | Cortana and Alexa Voice-recognition Support |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Redmi K50i 5G Review: A hardcore performer for under Rs. 30,000?Redmi K50i 5G Review Summary: Editor’s rating: 3.5/5 Design Display Performance Battery Camera Pros 144Hz refresh rate Good battery life Fast processor Quick charging Cons Feels Bulky Bloatware present Underw…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504VAP-BQ1321WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 1 82R400BGIN Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Acer Aspire Lite AL15-41 Laptop (AMD Ryzen 7 5700U/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 2023 X1504VA-NJ321WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11)








