Asus Vivobook 14 2025 X1407CA-LY160WS Laptop vs Asus Vivobook S14 2025 S3407VA-LY037WS Laptop
Here you can compare Asus Vivobook 14 2025 X1407CA-LY160WS … and Asus Vivobook S14 2025 S3407VA-LY037WS…. Comparing Asus Vivobook 14 2025 X1407CA-LY160WS … vs Asus Vivobook S14 2025 S3407VA-LY037WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 14 2025 X1407CA-LY160WS … stands against Asus Vivobook S14 2025 S3407VA-LY037WS… and which one should you buy The current lowest price found for Asus Vivobook 14 2025 X1407CA-LY160WS … is ₹72,990 and for Asus Vivobook S14 2025 S3407VA-LY037WS… is ₹64,199. The details of both of these products were last updated on Jul 04, 2026.
| Specification | Asus Vivobook 14 2025 X1407CA-LY160WS … | Asus Vivobook S14 2025 S3407VA-LY037WS… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 225H | 13th Gen Intel Core i5 13420H |
| GPU | Intel Integrated Arc | Intel Integrated UHD |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹72,990 | ₹64,199 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 Better Specs | 50 / 100 |
| CPU Clock Speed | 1.7 GHz Faster Clock Speed | |
| CPU Cores | 14 Cores More CPU Cores | Octa Core |
| Thickness | 17.9 mm | 15.9 mm Slimmer |
| Weight | 1.46 kg | 1.39 kg Lighter |
General
| Series | Vivobook 14 (2025) | Vivobook S14 (2025) |
| Model | X1407CA-LY160WS | S3407VA-LY037WS, S3407VA-LY033WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 17.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.46 kg | 1.39 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-Level Panel | IPS-level |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 400nits, 100% sRGB color gamut, | 45% NTSC color gamut, 87% Screen-to-body ratio, TÜV Rheinland-certified |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2 X USB 3.2 Gen 1 Type-a (Data Speed Up to 5GBPS), 2 X USB 3.2 Gen 1 Type-C With Support for Display / Power Delivery (Data Speed Up to 5GBPS), | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | SonicMaster | Dolby Atmos |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 18 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core i5 |
| Model | 225H | 13420H |
| Generation | Intel Core Ultra Series 2 | 13th Gen |
Graphics
| GPU | Intel Integrated Arc | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz | 5200 MHz |
| Maximum RAM Supported | Upto 32 GB | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 70 Wh, 4 Cell Battery |
| Adapter Type | TYPE-C, 65W AC Adapter | 65W AC Adapter |
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H military-grade Standard, AI Noise Canceling, Noise Cancellation Function | US MIL-STD 810H military-grade standard |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S16 and Zenbook 14 Go Up for Pre-Order in India Alongside New VivobooksASUS has started pre-orders in India for the Zenbook S16 (UM5606GA) and Zenbook 14 (UM3406GA). ASUS announced the rollout today and confirmed that the Zenbooks and new Vivobooks all use AMD Ryzen AI 400 Serie…
OPPO Bubble launched in India, a tiny display on the back of your phone for selfiesAlongside the Reno16 series and the Enco Air5 today, OPPO has also introduced the Bubble in India. It is essentially a small magnetic display that attaches to the back of your phone and lets you use the rear …
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs HP Victus 15-fa1134TX Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph)
Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 (2025) M1605NAQ-MB095WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11)
Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)









