Asus Expertbook P5 P5405CSA-NZ0583WS Laptop vs Asus Vivobook S14 S3407CA-LY084WS Laptop
Here you can compare Asus Expertbook P5 P5405CSA-NZ0583WS L… and Asus Vivobook S14 S3407CA-LY084WS Lapt…. Comparing Asus Expertbook P5 P5405CSA-NZ0583WS L… vs Asus Vivobook S14 S3407CA-LY084WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P5 P5405CSA-NZ0583WS L… stands against Asus Vivobook S14 S3407CA-LY084WS Lapt… and which one should you buy The current lowest price found for Asus Expertbook P5 P5405CSA-NZ0583WS L… is ₹98,990 and for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹86,990. The details of both of these products were last updated on Jul 05, 2026.
| Specification | Asus Expertbook P5 P5405CSA-NZ0583WS L… | Asus Vivobook S14 S3407CA-LY084WS Lapt… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 226V | Intel Core Ultra 7 255H |
| GPU | Intel Integrated Arc | Intel Integrated Intel |
| RAM | 32 GB LPDDR5X | 16 GB DDR5 |
| HDD | ||
| Price | ₹98,990 | ₹86,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 65 / 100 Better Specs | 64 / 100 |
| CPU Cores | Octa Core | 16 Cores More CPU Cores |
| Display Resolution | 2560 x 1600 pixels Better Resolution | 1920 x 1200 pixels |
| RAM | 32 GB More RAM | 16 GB |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Weight | 1.27 kg Lighter | 1.4 kg |
| Unique Features | Lock Port | No |
General
| Series | Expertbook P5 full metal AI PC | Vivobook S14 (2025) |
| Model | P5405CSA-NZ0583WS | S3407CA-LY084WS/ S3407CA-LY084WS |
| Utility | Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 312 x 223 x 16.4 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.27 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| PPI | ~ 216 PPI | ~ 162 PPI |
| Refresh Rate | 144 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
| Features | sRGB: 100% |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) Dual band) 2*2 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2 x USB 3.2 Gen 2 Type-A, 2 x Thunderbolt 4, compliant with USB4, supports display / power delivery | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | |
| Sound | Dolby Atmos, Smart Amp Technology | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 7 255H |
| Speed | 4 x 2.1 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 2.1 GHz (Turbo Speed upto 3.5 GHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | Octa Core (4P + 4LP-E), 8 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 8 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core Ultra 7 |
| Model | 226V | 255H |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Integrated Arc | Intel Integrated Intel |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB LPDDR5X | 16 GB DDR5 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 63 Wh, 3 Cell Battery | 4 Cell Battery |
| Adapter Type | 65W AC Adapter |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
OPPO Enco Air5 Review: Impressive ANC and Battery Life for ₹3,299The OPPO Enco series has consistently delivered some of the better audio products in the affordable segment. While the recently launched Enco Air5 Pro grabs most of the attention, the standard Enco Air5 is ar…
Related Laptops


Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P5 P5405CSA-NZ0583WS Laptop (Intel Core Ultra 5 226V/ 16GB/ 1TB/ Win11) vs Asus Expertbook P3 P3405CVA-LY0015WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P5 P5405CSA-NZ0583WS Laptop (Intel Core Ultra 5 226V/ 16GB/ 1TB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 5 83HX009DIN Laptop (AMD Ryzen AI 7 350/ 24GB RAM/ 1TB SSD/ Win 11)







