Asus Expertbook P1 P1503CVA-S71076WS Laptop vs Asus Vivobook 16 X1607QA-MB050WS Laptop
Here you can compare Asus Expertbook P1 P1503CVA-S71076WS L… and Asus Vivobook 16 X1607QA-MB050WS Lapto…. Comparing Asus Expertbook P1 P1503CVA-S71076WS L… vs Asus Vivobook 16 X1607QA-MB050WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 P1503CVA-S71076WS L… stands against Asus Vivobook 16 X1607QA-MB050WS Lapto… and which one should you buy The current lowest price found for Asus Expertbook P1 P1503CVA-S71076WS L… is ₹75,000 and for Asus Vivobook 16 X1607QA-MB050WS Lapto… is ₹58,990. The details of both of these products were last updated on Jun 24, 2026.
| Specification | Asus Expertbook P1 P1503CVA-S71076WS L… | Asus Vivobook 16 X1607QA-MB050WS Lapto… |
|---|---|---|
| Display | 15.6 inches | 16 inches |
| CPU | 13th Gen Intel Core i7 13620H | Qualcomm Snapdragon X X1 26 100 |
| GPU | Intel Integrated UHD | Qualcomm Adreno GPU |
| RAM | 32 GB DDR5 | 16 GB LPDDR5X |
| HDD | ||
| Price | ₹75,000 | ₹58,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 Better Specs | 40 / 100 |
| CPU Cores | 10 Cores More CPU Cores | Octa Core |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 19.9 mm Slimmer | |
| RAM | 32 GB More RAM | 16 GB |
| Weight | 1.65 kg Lighter | |
| Unique Features | Anti Glare Screen | No |
General
| Series | Vivobook 16 | |
| Model | P1503CVA-S71076WS | X1607QA-MB050WS/ X1607QA-MB049WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 359.5 x 232.2 x 19.9 mm | |
| Weight | 1.65 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level | |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | NTSC: 45% 60Hz | 300nits Brightness |
Connectivity
| Ethernet | No | No |
| WiFi | 6(802.11ax) Dual band) 2*2 | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | IR webcam with Windows Hello support & Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Precision touchpad |
| Inbuilt Microphone | Built-in array microphone | Built-in Microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | Audio by Dirac | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | Qualcomm Snapdragon X X1 26 100 |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 8 x (Turbo Speed upto 2.97 GHz) Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | Octa Core, 8 Threads |
| Cache | 24 MB | 30 MB |
| Brand | Intel | Qualcomm |
| Series | Core i7 | Snapdragon X |
| Model | 13620H | X1 26 100 |
| Generation | 13th Gen | |
| Process Node | 10nm |
Graphics
| GPU | Intel Integrated UHD | Qualcomm Adreno GPU |
| Brand | Intel | Qualcomm |
Memory
| RAM | 32 GB DDR5 | 16 GB LPDDR5X |
| RAM Bus Speed | 8448 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 3 Cell Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office 2024, StoryCube, MyASUS, ScreenXpert ,GlideX |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty card | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Qualcomm Hexagon NPU up to 45TOPS |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Asus ExpertBook Ultra Arrives in India: Panther Lake Power, Military Toughness, Three Variants Starting From Rs. 1,49,990Asus India has officially launched its flagship business laptop in the country, and it comes with more bells and whistles than you could possibly think. The ExpertBook Ultra was revealed at a launch event tod…
Samsung Galaxy A27 Renders and Specifications Leak Ahead of LaunchThe Samsung Galaxy A27 has appeared in a fresh round of leaks ahead of its official launch. Digital Citizen has published what it claims are the first renders of the device, offering a look at Samsung’s next …
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus TUF Gaming A15 FA566NCR-HN117W Laptop (AMD Ryzen 7 7435HS/ 16GB / 1TB SSD/ Win11 Home / 4GB Graph)
Asus Vivobook 16 X1607QA-MB050WS Laptop (Snapdragon X X1 26 100/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1607QA-MB050WS Laptop (Snapdragon X X1 26 100/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11)
Asus Vivobook 16 X1607QA-MB050WS Laptop (Snapdragon X X1 26 100/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home)








