Asus Expertbook P1 P1503CVA-S70611WS Laptop vs Asus Vivobook 15 M1502YA-BQ712WS Laptop
Here you can compare Asus Expertbook P1 P1503CVA-S70611WS L… and Asus Vivobook 15 M1502YA-BQ712WS Lapto…. Comparing Asus Expertbook P1 P1503CVA-S70611WS L… vs Asus Vivobook 15 M1502YA-BQ712WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 P1503CVA-S70611WS L… stands against Asus Vivobook 15 M1502YA-BQ712WS Lapto… and which one should you buy The current lowest price found for Asus Expertbook P1 P1503CVA-S70611WS L… is ₹68,990 and for Asus Vivobook 15 M1502YA-BQ712WS Lapto… is ₹60,990. The details of both of these products were last updated on Jun 02, 2026.
| Specification | Asus Expertbook P1 P1503CVA-S70611WS L… | Asus Vivobook 15 M1502YA-BQ712WS Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i5 13420H | 5th Gen AMD Ryzen 7 5825U |
| GPU | Intel Integrated UHD | Intergrated AMD Radeon Graphics |
| RAM | 16 GB DDR5 | 16 GB |
| HDD | ||
| Price | ₹68,990 | ₹60,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 | 52 / 100 Better Specs |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| Unique Features | Ethernet Port Lock Port | No No |
General
| Series | Expertbook P1 | Vivobook 15 |
| Model | P1503CVA-S70611WS | |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 359 x 232 x 19.9 mm | |
| Weight | 1.65 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:09 | |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% | 250nits Brightness, 45% NTSC color gamut, Anti-glare display, 82% Screen-to-body ratio |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2*2 | Wi-Fi 6E AX211 (2x2) |
| Bluetooth | v5.4 | v5 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in Microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | 5th Gen AMD Ryzen 7 5825U |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 8 x 2 GHz (Turbo Speed upto 4.5 GHz) Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core, 16 Threads |
| Cache | 12 MB | 16 MB |
| Brand | Intel | AMD |
| Series | Core i5 | Ryzen 7 |
| Model | 13420H | 5825U |
| Generation | 13th Gen | 5th Gen |
Graphics
| GPU | Intel Integrated UHD | Intergrated AMD Radeon Graphics |
| Brand | Intel | AMD |
Memory
| RAM | 16 GB DDR5 | 16 GB |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Asus ExpertBook Ultra Arrives in India: Panther Lake Power, Military Toughness, Three Variants Starting From Rs. 1,49,990Asus India has officially launched its flagship business laptop in the country, and it comes with more bells and whistles than you could possibly think. The ExpertBook Ultra was revealed at a launch event tod…
Unreleased Google Pixel Watch 5 Found on the Ocean Floor, and Yes, It Was Apparently Still WorkingUnreleased devices usually leak through certification listings, regulatory databases, or supply chain reports. The Pixel Watch 5 appears to have taken a different route. Gearbox Software CEO Randy Pitchford r…
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP754XGK-LS2IN Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 M1502YA-BQ712WS Laptop (AMD Ryzen 7 5825U/ 16GB/ 1TB SSD/ Win11) vs HP OmniBook 3 15-fn0007AU AI Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-KG3IN Laptop (Intel Core i7 1355U/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Lenovo IdeaPad Slim 3 83K100CGIN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Asus TUF Gaming F16 FX608JH-RV057WS Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graphics)








