Asus Expertbook P1 14 P1403CVA-S60940WS Laptop vs Asus Zenbook 14 OLED 2024 UX3405MA-PZ752WS Laptop
Here you can compare Asus Expertbook P1 14 P1403CVA-S60940W… and Asus Zenbook 14 OLED 2024 UX3405MA-PZ7…. Comparing Asus Expertbook P1 14 P1403CVA-S60940W… vs Asus Zenbook 14 OLED 2024 UX3405MA-PZ7… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 14 P1403CVA-S60940W… stands against Asus Zenbook 14 OLED 2024 UX3405MA-PZ7… and which one should you buy The current lowest price found for Asus Expertbook P1 14 P1403CVA-S60940W… is ₹72,990 and for Asus Zenbook 14 OLED 2024 UX3405MA-PZ7… is ₹1,19,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Asus Expertbook P1 14 P1403CVA-S60940W… | Asus Zenbook 14 OLED 2024 UX3405MA-PZ7… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | 13th Gen Intel Core i7 13620H | Intel Core Ultra 7 Series 1 155H |
| GPU | Intel Integrated UHD | Intel Arc Graphics |
| RAM | 32 GB DDR5 | 16 GB LPDDR5X |
| HDD | ||
| Price | ₹72,990 | ₹1,19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 64 / 100 |
| CPU Clock Speed | 1.4 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores | 16 Cores More CPU Cores |
| Display Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels Better Resolution |
| Thickness | 19.7 mm | 14.9 mm Slimmer |
| RAM | 32 GB More RAM | 16 GB |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 3.0, 2 x USB Type-C |
| Weight | 1.4 kg | 1.28 kg Lighter |
| Unique Features | No Anti Glare Screen Ethernet Port Lock Port Fingerprint Sensor No | Touch Screen No No No No Thunderbolt Port |
General
| Series | Expertbook P1 | Zenbook 14 OLED (2024) |
| Model | P1403CVA-S60940W | UX3405MA-PZ752WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 324 x 214 x 19.7 mm | 312.4 x 220.1 x 14.9 mm |
| Weight | 1.4 kg | 1.28 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | |
| Touch | No | Yes |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| PPI | ~ 157 PPI | ~ 243 PPI |
| Refresh Rate | 60 Hz | 120 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | NTSC: 45% | 500nits HDR peak brightness |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 Supports Display / Power Delivery | |
| Thunderbolt | 2x Thunderbolt 4 | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Chiclet Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in Array Microphone |
| Speakers | Built-in Speaker | Built-in Speaker |
| Sound | Audio by Dirac | Harman/Kardon |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | Intel Core Ultra 7 Series 1 155H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 6 x 1.4 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.8 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 16 Cores (6P + 8E + 2LP-E), 22 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core Ultra 7 Series 1 |
| Model | 13620H | 155H |
| Generation | 13th Gen | Intel Core Ultra Series 1 |
| Process Node | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Arc Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB DDR5 | 16 GB LPDDR5X |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh Battery | 75 Wh, 4 Cell Battery |
| Adapter Type | 65W USB-C Power Adapter | 65W AC Adapter |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | Office Home and Student 2021 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Intel AI Boost NPU |
Discuss
Related News
ASUS Zenbook A14 2025 (Snapdragon X) Review: The Windows MacBook Air Killer?ASUS continues to redefine the premium ultraportable segment with the Zenbook A14 (UX3407), a 2025 Copilot+ PC powered by the Qualcomm Snapdragon X processor. Weighing an astonishing 0.98 kg and cloaked in th…
Apple’s ‘OLED Everywhere’ Plan Is a Slow War Against Cost, Gurman ReportsIf you’re holding out for an OLED MacBook Air, get comfortable. In his latest “Power On” newsletter, Bloomberg’s Mark Gurman reports that while Apple is developing OLED versions of its most popular laptop and…
Apple’s First Touchscreen MacBook Pro With OLED Display Could Launch in 2026Most recently, the Cupertino giant Apple refreshed the baseline 14-inch MacBook Pro with its new M5 chip. While the new chipset gave the MacBook a performance boost, the company didn’t upgrade a key aspect: t…
Tata Sierra Unveiled: Can the Reborn Icon Finally Topple the Creta?The Tata Sierra is back, and the hype is real. Tata Motors has officially unveiled the modern iteration of its legendary SUV, and the goal is clear: take the crown from the Hyundai Creta. The Sierra is enteri…
Related Laptops


Related Searches
Related Comparisons

Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Vivobook 14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Pro 15 OLED M6500QC-LK541WS Laptop (Ryzen 5 5600H/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Lenovo IdeaPad Slim 3 15IAH8 83ER00MDIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Samsung Galaxy Book 5 Pro 16 np960xha-lg1in Laptop (Intel Core Ultra 7 256V/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ162WS Laptop ( Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Zenbook 14 OLED 2024 UX3405MA-PZ752WS Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)






