



Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) is a Windows Ultrabook powered by 12th Gen Intel Core i5 12500H with 16 GB DDR4 RAM and 512 GB SSD. It has a 16 inches IPS-level Panel display with 144 Hz refresh rate. It is equipped with an NVIDIA GeForce RTX 4050 GPU with 6 GB VRAM. It has a 70 Wh. Notable features include Backlit Keyboard, Fingerprint Sensor, Anti-Glare Display, Card Reader and Headphone Jack.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Features
- 12th Gen Intel Core i5 12500H
- 12 Cores (4P + 8E), 16 Threads
- 16 GB DDR4 RAM
- 512 GB SSD
- 6 GB NVIDIA GeForce RTX 4050
- 16 inches, 1920 x 1200 pixels
- Windows 11 OS
- 1 Year Warranty
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16… Specs
- OS: Windows 11
- Utility: Performance
- Thickness: 18.9 mmAverage
- 1.8 kgHeavy
- 1 Year Warranty
- 16 inchesLarge
- 1920 x 1200 pixelsGood
- ~ 142 PPIAverage
- Anti Glare
- 16:10 Aspect Ratio
- 12th Gen Intel Core i5 12500H
- 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores
8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores - 12 Cores (4P + 8E), 16 Threads
- 18 MB Cache
- 6 GB, NVIDIA GeForce RTX 4050 GraphicsLargest
- 16 GB DDR4 RAMAverage
- 512 GB SSD
- HDMI, Multi Card Reader
- WiFi, Bluetooth v5.3
- 2 x USB 3.0, 1 x USB Type-C
- Fingerprint Sensor, Backlit Keyboard, Inbuilt Microphone
- 70 Wh, 3 Cell BatteryGood
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16… Prices
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
The Era of Cheap Laptops is Over. Here is ASUS’s Plan to Ease the PainNobody likes that laptop prices are rising. ASUS isn’t pretending otherwise. Instead, the company is being unusually direct about what buyers face and has a plan to make things easier. “We do not expect price…
BMW X6 M60i xDrive Launched in India With a 530BHP V8 Engine, ₹1.78 Cr Price Tag: All Details HereAfter a few years of depriving the Indian market of it, BMW has finally brought back the X6. That too, in the single most important variant. The new BMW X6 M60i has been launched in India at a starting price …
Related Laptops
Related Searches
Compared With

Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs Samsung Galaxy Book 3 Pro 14 NP940XFG-KC5IN Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs HP 15-hr1004TU Laptop (Intel Core Ultra 5 125H/ 24GB/ 1TB SSD/ Win11 Home)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs HP Victus 15-fa2701TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB RTX 4050)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)
Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)Asus Vivobook 16X K3605ZU-RP304WS Laptop (12th Gen Core i5/ 16… Full Specs
| Series | Vivobook 16X |
| Model | K3605ZU-RP304WS |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 358.6 x 249.1 x 18.9 mm |
| Weight | 1.8 kg |
| Warranty | 1 year Warranty |
| Type | IPS-level Panel |
| Touch | No |
| Size | 16 inches |
| Resolution | 1920 x 1200 pixels |
| PPI | ~ 142 PPI |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:10 |
| Anti Glare Screen | Yes |
| Features | 300nits Brightness |
| Ethernet | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C support power delivery, 2x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 2.1 Port |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Other Ports | 1x DC-in |
| Camera | 720p HD camera With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Built-in Speakers |
| Sound | SonicMaster |
| Optical Drive | No |
| Processor | 12th Gen Intel Core i5 12500H |
| Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads |
| Cache | 18 MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 12500H |
| Generation | 12th Gen |
| Process Node | 10 nm |
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6 GB |
| Brand | NVIDIA |
| RAM | 16 GB DDR4 |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
| Battery | 70 Wh, 3 Cell Battery |
| Adapter Type | 120W AC Adapter |
| Included Software | Microsoft Office Home & Student 2021 |
| Sales Package | Laptop, battery, power adapter, user guide |















