
Volvo ES90
Volvo ES90 expected price in India starts from ₹1 Cr. Volvo ES90 is an upcoming 5 Seater Luxury Electric Sedan powered by an Electric Motor. Notable features include Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Ventilated & Heated Seats, Android Auto, Wireless Charging and Connected Car Tech.
Specification | Value |
---|---|
Android Auto | Yes |
Mileage | 14.7 km/L |
Heads-Up Display (HUD) | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Sunroof | Yes |
- Compare
- Like
- Comment
- Share
Volvo ES90 is expected to launch soon.
Features
- 5 Seater Luxury Sedan
- Electric
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
Similar Products
Volvo ES90 Specs
- 5 Seater Luxury Sedan
- Electric
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
Model | ES90 |
Type | Luxury Sedan |
Engine Type | 2.0L Turbocharged Petrol Engine |
Engine Displacement | 1969 cc |
Cylinders | 4 |
Motor Type | Permanent Magnet Synchronous |
Valves/Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic (Electric) |
Turbo Charger | Yes, Twin |
Super Charge | No |
Mild Hybrid | Yes |
Drive Type | All Wheel Drive (AWD) |
Overdrive | No |
Synchronizers | No |
Charging Power | 350 kW (DC) |
Charging Time | 20 min (DC) |
Regenerative Braking | Yes |
Battery Features | Battery 48V |
Fuel Tank Capacity | 60 L |
Fuel Type | Electric |
ARAI Certified Mileage | 14.7 km/L |
E20 Fuel Compliant | No |
Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Steering Type | Power |
Adjustable Steering | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) |
Length | 4995 mm |
Width | 1945 mm |
Height | 1547 mm |
Wheel Base | 3102 mm |
Tyre Type | Tubeless |
Tyre Size | 245/45 R18 |
Spare Wheel | Yes |
Number Of Doors | 4 |
Seating Capacity | 5 Seater |
Engine Start/Stop Button | Yes |
Remote Engine Start | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes, 4 Zone |
Air Purifier | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | All Windows |
Remote Boot Opener | Yes |
Electric Boot Opener | Yes |
Low Fuel Warning Light | Yes |
Boot Light | Yes |
Cruise Control | Yes |
Inbuilt Navigation System | Yes |
Keyless Entry | Yes |
Glove Box Cooling | Yes |
Voice Control | Yes |
Central Console Armrest | Yes, with Storage |
Tailgate Ajar Warning | Yes |
Lane Change Indicator | Yes |
Power Outlet 12V | Front |
USB Charging Port Front | Yes |
USB Charging Port Rear | Yes |
Seat Features | Massage Seats, Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
Vanity Mirror | Driver & Passenger Side |
Vanity Mirror Lights | Driver & Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
Adjustable Headrest | Front, Rear |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre, Rear |
Dead Pedal | Yes |
Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters |
ORVM Color | Body Colored |
Bumper Color | Body Colored |
Flush Door Handles | No |
Door Handle Color | Body Colored |
Interior Door Handle Finish | Chrome |
Gear Knob Finish | Crystal |
Steering Mounted Controls | Audio, Voice, MID, ADAS |
Alloy Wheels | Yes |
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Impact-Sense Auto Door Unlock | Yes |
Brake Assist | Yes |
Anti-Theft Alarm | Yes |
Seat Belt Warning | Yes |
Rear Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Speed Limit Alert | Yes |
Overspeed Warning | Yes |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes, Indirect |
Anti-Pinch Power Windows | Yes |
IRVM Type | Auto Dimming |
Heads-Up Display (HUD) | Yes |
Engine Immobilizer | Yes |
Lane Watch Camera | Yes |
Anti-Theft Device | Yes |
Parking Sensors | Front, Rear |
Impact Beams | Side Impact Beams, Front Impact Beams |
Airbags | Passenger, Driver, Side, Curtain |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front & Rear |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes |
Emergency Stop Signal | Yes, Flashing Brake Light |
Door Lock | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes |
High Beam Assist | Yes |
Reverse Camera | Yes |
360° View Camera | Yes |
Adaptive Cruise Control | Yes |
Blind Spot Monitor | Yes |
Cross Traffic Alert | Yes |
Lane Keep Assist | Yes |
Auto Stop And Go Traffic | Yes |
Adaptive Light Control | Yes |
Forward Collision Warning | Yes |
Autonomous Emergency Braking | Yes |
Glare Free High Beam and Pixel Light | Yes |
Additional ADAS Features | Pilot Assist, Lane Keeping Aid, Rear Collision Warning and Mitigation support |
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 12.3 inches, Digital |
Tachometer | Yes |
Digital Odometer | Yes |
Electronic Multi Trip Meter | Yes |
Glove Compartment | Yes, with Cooling |
Lighting | Ambient Lights |
Outside Temperature Display | Yes |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats |
Seat Upholstery | Nappa Leather |
Adjustable Headlights | Yes |
Front Fog Lights | Yes, LED |
Tail Lights | LED |
Brake Lights | LED |
High Mount Stop Lamp | Yes |
Wheel Design | Alloy |
Smoke Tinted Headlamps | Yes |
Defoggers | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail, Roof Carrier |
Sunroof | Yes |
Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
Bluetooth | Yes |
USB Input Port | Yes |
Auxiliary Input Port | Yes |
Android Auto | Yes |
Apple Carplay | Yes |
Mirror Link | No |
Wireless Charging | Yes |
Connected Car Tech | Yes |
Geofence | Yes |
Remote Vehicle Tracking | Yes |
Remote Vehicle Status | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Emergency SOS Alert | Yes |
Touch Screen | Yes |
Audio System Remote Control | Yes |
Front Speakers | Yes |
Rear Speakers | Yes |
Media Player | Radio |
Discuss
Related News

The automotive landscape in India is quite unique. The popularity of CNG as a common fuel for cars and other bigger or smaller vehicles is unique to our country. While CNG or compressed natural gas is not con…

April 2025 is going to be a hot month with regards to car and SUV launches in India. While luxury automaker BMW is gearing up to launch the 2025 BMW 2 Series, its most affordable sedan, Maruti Suzuki, is plan…

Wireless Android Auto and Apple CarPlay have become quite an important feature for car buyers in India. The convenience of having the same UI as your smartphone is much better than the clunky and rather unint…

Prime Minister Narendra Modi has officially opened the second edition of the Bharat Mobility Global Expo, a six-day event anticipated to feature more than 100 product launches spanning automobiles, components…

OnePlus is set to return to the compact flagship market with the OnePlus 13T, a 6.32-inch smartphone that offers comparable power to larger-screen alternatives like the OnePlus 13 (review). While the Chinese …