Land Rover Range Rover HSE P400
₹2.64 Cr • By Land Rover
Land Rover Range Rover HSE P400 price in India starts from ₹2.64 Cr. Land Rover Range Rover HSE P400 is a 5 Seater Luxury SUV powered by a 6-Cylinder 2997 cc Turbo Petrol Engine that can deliver upto 394.26 bhp of power with a torque of 550 Nm. It's mileage is 8.7 km/L. Notable features include Semi Autonomous Parking, ADAS, Adaptive Cruise Control, 360° View Camera, Ventilated & Heated Seats, 13.1 inches Infotainment System, Wireless Android Auto and Wireless Charging.
Specification | Value |
---|---|
Tyre Pressure Monitoring System (TPMS) | Yes |
Keyless Entry | Yes |
Rear AC Vents | Yes |
Engine Displacement | 2997 cc |
Foldable Rear Seat | Yes, 40:20:40 Foldable Seat |
- Compare
- Like
- Comment
- Share
This Car is Out of Stock.
₹2.64 Cr
Ex-Showroom PriceLand Rover Range Rover HSE P400 price in India is ₹2.64 Cr.
Features
- 5 Seater Luxury SUV
- Petrol, 2997 cc Turbo Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 13.1 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
DISCONTINUED
Land Rover Range Rover HSE P400 Specs
Group: ₹2,50,00,000 to ₹3,00,00,000
- 5 Seater Luxury SUV
- Petrol, 2997 cc Turbo Engine
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 13.1 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
General
Model | Range Rover HSE P400 |
Type | Luxury SUV |
Colors | Santorini Black, Fuji White, Silicon Silver, Carpathian Grey, Portofino Blue, Eiger Grey, Hakuba Silver, Charente Grey, Lantau Bronze, Ostuni Pearl White, Belgravia Green |
Warranty Details | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
Engine Type | 3.0L Ingenium Turbocharged Petrol |
Engine Displacement | 2997 cc |
Cylinders | 6 |
Maximum Power | 394.26 bhp @ 5500-6000rpm |
Maximum Torque | 550 Nm @ 2000-5000rpm |
Valves/Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic |
Manual Mode In Automatic | Yes |
Turbo Charger | Yes |
Mild Hybrid | Yes |
Gear Box | 8 Speed Automatic Gear Box |
Drive Type | All Wheel Drive (AWD) |
Extra Features | Open Differential with Torque Vectoring by Braking |
Battery Details
Regenerative Braking | Yes |
Performance Details
Top Speed | 242 km/h |
Acceleration Details | 0 to 100 kmph in 5.9 sec |
Fuel Tank Capacity | 90 L |
Fuel Type | Petrol |
ARAI Certified Mileage | 8.7 km/L |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | Electronic Air Suspension |
Rear Suspension | Electronic Air Suspension |
Steering Type | Electric |
Adjustable Steering | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) |
Turning Radius | 11.54 m |
Body Design Details
Gross Weight | 3390 kg |
Length | 5252 mm |
Width | 2209 mm |
Height | 1870 mm |
Ground Clearance (Unladen) | 219 mm, 294mm in OFF Road Mode |
Wheel Base | 3197 mm |
Headroom | 997 mm (Front), 978 mm (Rear) |
Legroom | 1014 mm (Front), 1220 mm (Rear) |
Tyre Type | Tubeless, Radial |
Tyre Size | 285 / 45 R22 |
Number Of Doors | 5 |
Seating Capacity | 5 Seater |
Boot Space | 818 L |
Cargo | 2176 L |
Front Tread | 1072.3 mm |
Rear Tread | 1072.3 mm |
Comfort and Convenience Details
Engine Start/Stop Button | Yes |
Remote Engine Start | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes, 3 Zone |
Air Purifier | Yes, Cabin Air Purification Pro with PM 2.5 Filter and Nanoe-X |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | All Windows |
Remote Boot Opener | Yes |
Electric Boot Opener | Yes, with Gesture Control |
Low Fuel Warning Light | Yes |
Boot Light | Yes |
Inbuilt Navigation System | Yes |
Keyless Entry | Yes |
Drive Modes | Dynamic Mode, Eco Mode, Grass/Gravel/Snow Mode, Mud & Ruts Mode, Sand Mode, Rock Crawl Mode, Comfort Mode |
Glove Box Cooling | No |
Voice Control | Yes |
Central Console Armrest | Yes, with Storage |
Tailgate Ajar Warning | Yes |
Gear Shift Indicator | No |
Gear Position Indicator | Yes |
Lane Change Indicator | Yes |
Autonomous Parking | Semi |
Power Outlet 12V | Front & Rear |
USB Charging Port Front | Yes |
USB Charging Port Rear | Yes |
Foldable Rear Seat | Yes, 40:20:40 Foldable Seat |
Seat Features | Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
Vanity Mirror | Driver & Passenger Side |
Vanity Mirror Lights | Driver & Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes |
Adjustable Headrest | Front, Rear, Rear-Middle |
Cup Holder | Front Centre, Rear |
Dead Pedal | Yes |
Sunglass Holder | No |
Steering Features | Leather Wrapped, 2-Spoke, Paddle Shifters |
Extra Features | Illuminated Seat Belt Buckles, Easy Boot Loading, Twin-Blade Sunvisors, Front And Rear Grab Handles, Electric Rear Side Window Sunblinds, Soft Door Close, Automatic Access Height, Solar Attenuating Windscreen, Non-Heated Windscreen |
Styling Features
ORVM Color | Black |
Bumper Color | Body Colored |
Flush Door Handles | Yes |
Door Handle Color | Body Colored |
Interior Door Handle Finish | Chrome |
Gear Knob Finish | Leather Wrapped |
Exterior Style | Single Tone |
Dashboard Style | Single Tone, Ebony Interiors |
Styling Features | Duo Tone Headlining, Aluminium Treadplates with Range Rover Script |
Features
Steering Mounted Controls | Audio, Voice, MID, Cruise, Limiter |
Alloy Wheels | Yes |
Other Features | Terrain Response 2 |
Safety Features
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Brake Assist | Yes |
Anti-Theft Alarm | Yes |
Seat Belt Warning | Yes |
Rear Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Speed Limit Alert | Yes |
Overspeed Warning | Yes |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Anti-Pinch Power Windows | Yes |
IRVM Type | ClearSight |
Heads-Up Display (HUD) | Yes |
Engine Immobilizer | Yes |
Lane Watch Camera | Yes |
Parking Sensors | Rear, Front |
Number Of Airbags | 6 |
Airbags | Passenger, Driver, Curtain, Side |
Safe Exit Assist | Yes |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Brake Disc Wiping | Yes |
Electric Parking Brake (EPB) | Yes, with Auto Hold |
Emergency Stop Signal | Yes |
Door Lock | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes, Digital LED |
Daytime Running Lights (DRLs) | Yes, LED DRLs |
High Beam Assist | Yes |
Reverse Camera | Yes |
360° View Camera | Yes |
Advanced Safety Features | All Terrain Progress Control (ATPC), Low Traction Launch |
Extra Features | Auto Dimming ORVM's, Roll Stability Control (RSC) Cornering Brake Control (CBC), Intrusion Sensor Customer Configurable Single Point Entry, First Aid Kit |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes |
Blind Spot Monitor | Yes |
Cross Traffic Alert | Yes |
Lane Keep Assist | Yes |
Auto Stop And Go Traffic | Yes |
Reverse Brake Assist | Yes |
Adaptive Light Control | Yes |
Forward Collision Warning | Yes |
Driver Attention Warning | Yes |
Autonomous Emergency Braking | Yes |
Glare Free High Beam and Pixel Light | Yes |
Additional ADAS Features | Dynamic Stability Control (DSC), Adaptive Off-Road Cruise Control |
Interior Features
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 13.7 inches, Digital |
Multi Information Display (MID) | Interactive Driver Display |
Tachometer | Yes |
Digital Odometer | Yes |
Rear Parcel Tray | Yes |
Electronic Multi Trip Meter | Yes |
Glove Compartment | Yes |
Lighting | 30 Colored Ambient Interior Lighting |
Outside Temperature Display | Yes |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
Seat Upholstery | Semi-Aniline |
Extra Features | Bright Metal Pedals |
Exterior Features
Adjustable Headlights | Yes, Automatic |
Front Fog Lights | Yes, LED |
Rear Fog Lights | Yes, LED |
Tail Lights | LED |
Brake Lights | LED |
Cornering Foglamps | Yes |
High Mount Stop Lamp | Yes |
Wheel Design | Alloy |
Smoke Tinted Headlamps | Yes |
Lighting | Animated Directional Indicators, Approach Lights on ORVM's |
Defoggers | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
Extra Features | Headlight Power Wash |
Connectivity
Wifi | Yes |
Bluetooth | Yes |
USB Input Port | Yes |
Android Auto | Yes, Wireless |
Apple Carplay | Yes, Wireless |
Mirror Link | Yes |
Wireless Charging | Yes |
Connected Car Technology
Connected Car Tech | Yes |
Geofence | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Valet Mode | Yes |
Emergency SOS Alert | Yes |
Infotainment Features
Touch Screen | Yes, Pivi Pro |
Display Size | 13.1 inches |
Audio System Remote Control | Yes |
Speakers Brand | Meridian |
Front Speakers | Yes |
Rear Speakers | Yes |
Rear Infotainment System | 28.96 cm (11.4) Rear Seat Entertainment |
Media Player | Radio |
Infotainment Features | Meridian 3D Surround Sound System, All Terrain Info Centre |
Discuss
Be the first to leave a comment.