




Kia Telluride
₹53 Lakh • By Kia
Kia Telluride is an upcoming Car from Kia. Check Kia Telluride expected price, specifications, features, and expert reviews.
- Compare
- Like
- Comment
- Share
This is an Upcoming Car.
Kia Telluride is expected to launch soon.
Kia Telluride is expected to launch soon.
₹53 Lakh
Expected Ex-Showroom PriceKia Telluride expected price in India is ₹53 Lakh.
Features
- Sedan
- Turbo Engine
- 10 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera
- Adaptive Cruise Control, Lane Keep Assist
- Hill Descent Control, Hill Start Assist
UPCOMING
Kia Telluride Specs
Group: ₹48,75,000 to ₹56,25,000
- Sedan
- Turbo Engine
- 10 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera
- Adaptive Cruise Control, Lane Keep Assist
- Hill Descent Control, Hill Start Assist
General
| Model | Telluride |
| Type | Sedan |
| Colors | Ivory Silver, Glacial White Pearl, Black Jade Green, Panthera Metal, Terrain Brown, Panthera Metal Matte, Terrain Brown Matte, Ebony Black, Midnight Lake Blue, Wolf Gray |
Engine and Transmission Details
| Engine Type | 2.5L Turbo-Hybrid Atkinson-cycle |
| Maximum Power | 324.5 bhp |
| Maximum Torque | 339 Nm |
| Transmission Type | Automatic, 6-speed Automatic |
| Turbo Charger | Yes |
| Gear Box | 6 Speed Automatic Gear Box |
| Drive Type | All Wheel Drive (AWD) |
Suspension and Handling Details
| Front Suspension | Independent MacPherson strut Front Suspension w/stabilizer bar Multi-link |
| Rear Suspension | Independent Rrear Suspension |
| Adjustable Steering | Yes, Tilt, Telescopic |
Body Design Details
| Length | 5059.68 mm |
| Width | 1988.82 mm |
| Height | 1816.1 mm |
| Ground Clearance (Unladen) | 231.14 mm |
| Wheel Base | 2969.26 mm |
| Headroom | 1046.48 mm (Front), 1026.16 mm (Rear) |
| Legroom | 1051.56 mm (Front), 1051.56 mm (Rear) |
| Tyre Type | Tubeless |
| Tyre Size | 18-inch (255/60R18) |
| Spare Wheel | Yes, Alloy Wheel |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Air Purifier | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Electric Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Drive Modes | Eco |
| Gear Shift Indicator | Yes |
| Gear Position Indicator | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Yes |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | Yes |
| Seat Features | Heated Seats Front |
| Vanity Mirror | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Dead Pedal | Yes |
| Sunglass Holder | Yes |
| Extra Features | 7-pin trailer harness, Automatic pop-out, flush-mounted, body-color, Exterior door handles, Downhill Brake Control, Drive Mode Select, High-performance rear suspension dampers, LED headlights with Amber LED Daytime, (Power, heated, side view mirrors), w/integrated turn signals, Rear spoiler with high-mounted brake light, Rear under-mounted temporary spare wheel & tire, Trailer Stability Assist*, Heated steering wheel |
Features
| Steering Mounted Controls | Audio, Video, Voice |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes, 12-inch LCD Head-Up Display |
| Engine Immobilizer | Yes |
| Lane Watch Camera | Yes |
| Anti-Theft Device | Yes |
| Impact Beams | Front Impact Beams |
| Number Of Airbags | 10 |
| Airbags | Driver, Side, Curtain, Knee, Passenger, Dual front advanced, Dual front side, Dual 2nd-row side, Dual full-length side curtain, Driver’s knee, & 1st-Row center |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Vehicle Control | Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Dash Cam | Dash Cam Front |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes, Smart Cruise Control w/Stop & Go & Emergency Stop |
| Blind Spot Monitor | Yes, with Parallel Exit |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Reverse Brake Assist | Yes |
| Forward Collision Warning | Yes |
| Driver Attention Warning | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Additional ADAS Features | Highway Driving Assist, In-Cabin Camera-Driver, Intelligent Speed Limit Assist & Manual Speed Limit Assist, Navigation-based Smart Cruise Control-Curve, Park Distance Warning-Front & Rear, Rear Cross-Traffic Collision-Avoidance Assist, Rear Cross-Traffic Collision Warning, Rear Occupant Alert w/Radar Sensors, Rear View Monitor w/Integrated Camera Washer, Safe Exit Assist, Steering Wheel w/Hands-On Detection, Evasive Steering Assist, Blind-Spot Collision Avoidance-Assist, Electric Active Sound Design (e–ASD), Electrification-Vehicle Motion Control (e-VMC), Stay Mode, Parking Collision-Avoidance Assist-Reverse, Park Distance Warning-Side, Remote Smart Parking Assist, Surround View Monitor |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Multi Information Display (MID) | 5-inch Climate Control Display |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Extra Features | 2nd-row center, ceiling-mounted climate control, 3rd-row split-folding bench seat, 12V power outlets, Acoustic-laminated windshield with solar glass Dual wireless phone charger, In-cabin air filter, Kia Connect with Navigation & Wi-Fi Hotspot LED interior cabin lighting, including cargo area, Over-the-Air Updates Capability, Power windows w/auto-up/down, Smart Key w/Push Button Start & Remote Start from key fob, SynTex-wrapped steering wheel with paddle shifters, Tri-Zone-Full Automatic Temperature Control with auto defogger, USB-C data/charging port, (115V outlet, driver-side cargo area), LED ambient mood lighting, Dynamic Welcome & Escort Lighting, Liftgate lamp in cargo area, Ground View Monitor, Manual 2nd-row window shades, 2nd-row slide-out console tray & storage (behind center console), Smart Power Liftgate w/auto-close function, Heated steering wheel, PTC (Positive Temperature Coefficient) heater, Full Display Mirror w/HomeLink, Kia Digital Key |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | Yes, LED |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy |
| Defoggers | Front Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail, Roof Carrier |
| Sunroof | Yes, Dual sunroofs - Power tilt & slide front, fixed rear |
| Body Design | Side Stepper, Rear Spoiler |
| Extra Features | Black Kia emblems, Telluride emblem & Kia emblems in wheel center caps, Acoustic-laminated Front & Rear door windows, Gloss black wheel arch moldings w/matte black inner trim, X-Pro ground lighting puddle lamps, Front door spot lamps w/“TELLURIDE” illumination on the ground, (Side view mirrors w/auto dimming, reverse tilt down, memory, & puddle lamps), Power-folding side view mirrors, Gloss black side view mirrors, X-Pro body-color front & rear bumpers w/matte black trim, Gloss black X-Pro grille design w/matte black inserts, Self-leveling rear suspension dampers, Front & rear recovery hooks, Factory-installed tow hitch, Electronic Limited-Slip Differential |
Connectivity
| Wifi | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes, Dual |
Connected Car Technology
| Connected Car Tech | Yes, Kia Connect |
| Internet Connectivity | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Emergency SOS Alert | Yes |
Infotainment Features
| Speakers Brand | Meridian Premium Audio System |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 14 |
| Number Of Subwoofers | 10 |
| Media Player | Radio |
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


























