Hyundai Venue HX10 Diesel AT DT vs Hyundai Venue HX5 Diesel AT
Here you can compare Hyundai Venue HX10 Diesel AT DT and Hyundai Venue HX5 Diesel AT. Comparing Hyundai Venue HX10 Diesel AT DT vs Hyundai Venue HX5 Diesel AT on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Hyundai Venue HX10 Diesel AT DT stands against Hyundai Venue HX5 Diesel AT and which one should you buy The current lowest price found for Hyundai Venue HX10 Diesel AT DT is ₹15.69 Lakh and for Hyundai Venue HX5 Diesel AT is ₹11.58 Lakh. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Hyundai Venue HX10 Diesel AT DT | Hyundai Venue HX5 Diesel AT |
|---|---|---|
| Mileage | 18.31 km/L | 18.31 km/L |
| Engine Power | 114.41 bhp @ 4000 rpm | 114.41 bhp @ 4000 rpm |
| Dash Cam | Dash Cam Front | Dash Cam Front |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Price | ₹15.69 Lakh | ₹11.58 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 Better Specs | 39 / 100 |
General
| Model | Venue | Venue |
| Type | Compact SUV | Compact SUV |
| Colors | Atlas White with Abyss Black Roof, Hazel Blue with Abyss Black Roof | Titan Grey, Atlas White, Abyss Black, Mystic Sapphire, Hazel Blue, Dragon Red |
| Warranty Details | 3 years, Unlimited Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | U2 1.5 L CRDi Diesel | U2 1.5 L CRDi Diesel |
| Engine Displacement | 1493 cc | 1493 cc |
| Cylinders | 3 | 3 |
| Maximum Power | 114.41 bhp @ 4000 rpm | 114.41 bhp @ 4000 rpm |
| Maximum Torque | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm |
| Valves/Cylinder | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Gear Box | 6 Speed Automatic Gear Box | 6 Speed Automatic Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
| Top Speed | 165 km/h | 165 km/h |
| Fuel Tank Capacity | 45 L | 45 L |
| Fuel Type | Diesel | Diesel |
| ARAI Certified Mileage | 18.31 km/L | 18.31 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
| Steering Type | Power, Motor Driven Power Steering | Power, Motor Driven Power Steering |
| Adjustable Steering | Yes, Tilt | Yes, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.1 m | 5.1 m |
| Suspension And Handling Features | Red Front Brake Calipers | Red Front Brake Calipers |
Body Design Details
| Length | 3995 mm | 3995 mm |
| Width | 1800 mm | 1800 mm |
| Height | 1665 mm | 1665 mm |
| Ground Clearance (Unladen) | 195 mm | 195 mm |
| Wheel Base | 2520 mm | 2520 mm |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Spare Wheel | Yes, 195/65 R15, Steel Wheel | Yes, 195/65 R15, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 350 L | 350 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | |
| Remote Engine Start | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, with Digital Display | |
| Air Purifier | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Drive Modes | Normal, Eco, Sport | |
| Glove Box Cooling | Yes | No |
| Voice Control | Yes | Yes |
| Central Console Armrest | Yes, with Storage | Yes, with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Power Outlet 12V | Front | Front |
| USB Charging Port Front | Yes, 2 x Type-C | Yes, 2 x Type-C |
| USB Charging Port Rear | Yes, 2 x Type-C | Yes, 2 x Type-C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | |
| Vanity Mirror | Yes | |
| Passenger Accessories | Cabin Light Front, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Seat Headrest |
| Adjustable Headrest | Front, Rear | Front |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre |
| Steering Features | Leather Wrapped, Flat Bottom, Paddle Shifters, D-Cut Steering | Flat Bottom, D-Cut Steering |
| Extra Features | Puddle Lamps, Battery Saver & AMS | Puddle Lamps, Battery Saver & AMS |
Styling Features
| ORVM Color | Black | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Chrome | Body Colored |
| Interior Door Handle Finish | Metal Finish Inside Door Handles | Metal Finish Inside Door Handles |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Dark Chrome Radiator Grille | Dark Chrome Radiator Grille |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Bluetooth Control | Audio, Voice, Bluetooth Control |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 1 | Yes, Level 1 |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes, Driver & Passenger | Yes, Driver & Passenger |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | |
| IRVM Type | Auto Dimming, with Telematics Switches | Manual Day & Night |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | Front, Rear, Side | Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | No |
| Emergency Stop Signal | Yes | Yes |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | Halogen Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes | Yes |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Dynamic Guidelines | Yes, with Dynamic Guidelines |
| 360° View Camera | Yes | |
| Dash Cam | Dash Cam Front | Dash Cam Front |
| Advanced Safety Features | Strong body structure with AHSS | Strong body structure with AHSS |
| Extra Features | Rollover Sensor, Vehicle Stability Management (VSM) | Rollover Sensor, Vehicle Stability Management (VSM) |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Forward Collision Warning | Yes, Car, Cyclist, Pedestrian, Junction Turning, Direct Oncoming | |
| Driver Attention Warning | Yes | |
| Additional ADAS Features | Leading Vehicle Departure Alert (LVDA), Lane Following Assist (LFA), Forward Collision Avoidance Assist, Parking Collision Avoidance Assist- Rear (PCA-R) |
Interior Features
| Air Conditioner | Yes, FATC with Digital Display | Yes, FATC with Digital Display |
| Heater | Yes | Yes |
| Instrument Cluster | 12.3 inches, Digital | 4.2 inches, Digital |
| Tachometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | Ambient Lighting | |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat | Manual Adjustable Seats, Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Leatherette, Dual Tone (Dark Navy & Dove Grey) with Terrazzo Texture | Fabric, Dual tone (Dark Grey and Dove Grey) |
| Extra Features | 3D Designer Mats, Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Sporty Metal Pedals | 3D Designer Mats, Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Sporty Metal Pedals |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Tail Lights | LED, Connecting LED Tail Lamps | LED, Connecting LED Tail Lamps |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes, Cornering Headlamps | Yes, Cornering Headlamps |
| High Mount Stop Lamp | Yes, LED | Yes, LED |
| Wheel Design | Alloy, Diamond Cut Alloys | Alloy |
| Lighting | Horizon LED Positioning Lamp, Puddle Lamps with Welcome Function, Rear Horizon LED Lamp, LED Turn Indicators | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rear Window Wiper | Yes, with Washer | No |
| Front Window Wiper Blade Type | Intermittent variable Front Wiper | Intermittent variable Front Wiper |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Yes | Yes |
| Body Design | Rear Spoiler | Rear Spoiler |
| Extra Features | Black Front & Rear Skid Plate, Rugged Side Door Cladding, Exclusive Adventure Emblem, Red Brake Calipers, Signature C-pillar Garnish | Black Front & Rear Skid Plate, Rugged Side Door Cladding, Exclusive Adventure Emblem, Red Brake Calipers, Signature C-pillar Garnish |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Bluelink | |
| App To Car Connectivity | Yes | |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Home to car (H2C) with Alexa, Over-the-Air (OTA) update |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 12.3 inches | 10.25 inches |
| Speakers Brand | Bose | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 8 | |
| Number Of Tweeters | 2 | |
| Media Player | Radio | Radio |
| Infotainment Features | Dual Curved Panoramic Displays | Dual Integrated Displays |
Discuss
Related News
November Car Launches 2025: New Hyundai Venue, Tata Sierra ICE, Petrol Variants Of Harrier And Safari, & MoreNovember 2025 looks like an action-packed month for car enthusiasts in India. From Hyundai’s completely overhauled Venue to Tata’s long-awaited Sierra ICE and Maruti’s eco-friendly Victoris Bio-Gas variant, s…
2025 Hyundai Venue Launched: Check Variant-Wise Pricing, Model Names & Delivery Timeline HereHyundai has officially pulled the wraps off the 2025 Venue in India, bringing an aggressive design, more advanced tech, and added comfort (with the increased dimensions) to its popular compact SUV. With refre…
2025 Hyundai Venue: Which Is The Most Value-For-Money Variant For Petrol Buyers?The 2025 Hyundai Venue’s price starts from Rs. 7.90 lakhs (ex-showroom) for the entry-level HX2 trim, and, of course, you can get this trim if you’re on an absolute budget crunch. However, our recommendation …
Another OnePlus Handset Is Headed For India (Dubbed OnePlus 15R), Could Launch In December 2025At the OnePlus 15‘s launch event, the company cleverly plugged in a teaser for another phone’s launch: the OnePlus 15R. Call it a teaser for the phone, but the company confirmed its existence. Now, an Indian …
















