Jawa 42 Bobber vs Royal Enfield Meteor 350
Here you can compare Jawa 42 Bobber and Royal Enfield Meteor 350. Comparing Jawa 42 Bobber vs Royal Enfield Meteor 350 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Jawa 42 Bobber stands against Royal Enfield Meteor 350 and which one should you buy The current lowest price found for Jawa 42 Bobber is ₹2,09,500 - ₹2,29,500 and for Royal Enfield Meteor 350 is ₹2,05,990 - ₹2,29,990. The details of both of these products were last updated on Jun 09, 2026.
| Specification | Jawa 42 Bobber | Royal Enfield Meteor 350 |
|---|---|---|
| Start Type | Self | Self |
| Keyless Start | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Ground Clearance | 170 mm | |
| Price | ₹2,09,500 - ₹2,29,500 | ₹2,05,990 - ₹2,29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 39 / 100 Better Specs | 38 / 100 |
General
| Model | 42 Bobber | Meteor 350 |
| Type | Cruiser | Cruiser |
| Colors | Moonstone White, Black Mirror, Red Sheen, Jasper Red, Mystic Copper | Blue, Red, Black, Green, Matte Green |
| Warranty Details | 2 years, Upto 24000 Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | Single Cylinder, 4 stroke |
| Engine Displacement | 334 cc | 349 cc |
| Cylinders | 1 | 1 |
| Valve Configuration | DOHC | |
| Maximum Power | 29.49 bhp | 20.2 bhp @ 6100rpm |
| Maximum Torque | 30 Nm | 27 Nm @ 4000rpm |
| Transmission Type | Manual, Constant Mesh | Manual |
| Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection |
| Start Type | Self | Self |
| Cooling System | Liquid Cooled | Air Cooled |
| Bore | 81 mm | 75 mm |
| Stroke | 65 mm | 85.8 mm |
| Compression Ratio | 11:1 | 9.5:1 |
| Gear Box | 6 Speed Manual Gear Box | 5 Speed Manual Gear Box |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Wet, Multi-plate | |
| Air Filter Type | Paper | |
| Exhaust System | Twin Exhaust |
Performance Details
| Fuel Tank Capacity | 12.5 L | 15 L |
| Fuel Type | Petrol | Petrol |
| E20 Fuel Compliant | Yes | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic, 41mm Forks |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-step Adjustable Preload | Twin Tube Emulsion Shock Absorbers with 6-step Adjustable Preload |
| Shock Absorbers Type | Mono Shock Absorber, Gas Filled with 7-step Adjustable Preload | |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Brake Size | 280 mm (Front), 240 mm (Rear) | 300 mm (Front), 270 mm (Rear) |
| Caliper Front | Twin Piston Floating Caliper | |
| Caliper Rear | Single Piston Floating Caliper | |
| Frame Details | Double Cradle | Twin Downtube Spine Frame |
| Suspension And Braking Features | Windshield-Touring Screen |
Body Design Details
| Kerb Weight | 185 kg | 191 kg |
| Length | 2140 mm | |
| Width | 845 mm | |
| Height | 1310 mm | |
| Ground Clearance | 170 mm | |
| Wheel Base | 1485 mm | 1400 mm |
| Seating Capacity | 1 Seater | 2 Seater |
| Seat Height | 740 mm | 765 mm |
| Seat Details | Single Seat | Single Seat |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 100/90 - 18, 56H | 100/90 - 19 - 57P |
| Tyre Size Rear | 140/70 – 17, 66H | 140/70 - 17 - 66P |
Comfort and Convenience Details
| Side Stand | Yes | Yes |
| Passenger Footrest | Yes | |
| Passenger Backrest | Yes | |
| Passenger Grab Handle | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes, Dual Channel | Yes, Dual Channel |
| Side Stand Indicator | Yes | |
| Kill Switch | Yes | Yes |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Projector Headlamps | No | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | |
| Tail Lights | LED | Halogen |
| Brake Lights | LED | Halogen |
| Gear Position Indicator | Yes | |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Analog |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes |
| Turn Indicator Type | LED | Halogen |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
Instrument Cluster Details
| Instrument Cluster | Digital | Semi Digital |
Connected Technology
| Connected Tech | No | No |
Discuss
Related News
Smartphone Brand Faces Backlash After Reports of Legal Notices Sent to 350+ CreatorsA major controversy has broken out online after multiple creators and social media users claimed that a Chinese smartphone brand has filed legal action against hundreds of accounts for alleged defamation. Acc…
Delhi’s Bold EV Policy 2.0 Could Change How You Buy Cars And BikesDelhi isn’t waiting around for petrol fans to come around to EVs on their own. The capital’s freshly released EV Policy 2.0 draft — released on April 11, 2026 — sets out a clear, time-bound roadmap toward ele…
GST Forced Triumph’s Hand: A 350cc Range Is Coming In April And It Changes EverythingBajaj Auto MD and CEO Rajiv Bajaj has confirmed in an interview with CNBC-TV18 that a new range of 350cc Triumph motorcycles will go on sale in India by April 2026. The announcement puts a date on what had be…
Maruti WagonR Is India’s First Flex-Fuel Car, E85 Fuel To Be Available At 500 Stations By December 2026The Indian government has been talking about flex-fuel vehicles for years, but on June 4, 2026, it finally got one in the form of the Maruti Suzuki WagonR Flex Fuel. It goes without saying, but this is the fi…

















